<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; Visas</title>
	<atom:link href="http://www.cpccci.com/blog/tag/visas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Scientists See H1-B Visas as Major Issue Against Progress, Says Survey</title>
		<link>http://www.cpccci.com/blog/2009/07/13/us-scientists-see-h1-b-visas-as-major-issue-against-progress-says-survey/</link>
		<comments>http://www.cpccci.com/blog/2009/07/13/us-scientists-see-h1-b-visas-as-major-issue-against-progress-says-survey/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:51:15 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1473</guid>
		<description><![CDATA[U.S. residents hold a high opinion of scientists, but only a minority feel that U.S. scientific achievements are the best in the world, according to a new Pew Research Center survey. Among scientists, a majority said that a lack of funding and difficulties in the H-1B visa process for foreign scientists and students are the [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. residents hold a high opinion of scientists, but only a minority feel that U.S. scientific achievements are the best in the world, according to a new Pew Research Center survey. Among scientists, a majority said that a lack of funding and difficulties in the H-1B visa process for foreign scientists and students are the biggest impediments to their research. The survey found that 56 percent of U.S. scientists said H1-B visa problems are a major barrier to scientific achievement, while 87 percent said a lack of funding is a &#8220;very serious&#8221; or &#8220;serious&#8221; problem. Meanwhile, 17 percent of the U.S. public said that U.S. scientific achievements are the best in the world, and 27 percent said that the U.S.&#8217;s advances in science, medicine, and technology were the country&#8217;s greatest achievements. However, 84 percent of respondents said that science has a &#8220;mostly positive&#8221; effect on society, and 70 percent said that scientists contribute &#8220;a lot&#8221; to society&#8217;s well being. The scientific community&#8217;s opinions about the public are not as positive, as 85 percent of surveyed scientists said the general public&#8217;s lack of scientific knowledge is a problem for science, and 49 percent said that the &#8220;public expects solutions to problems too quickly.&#8221;</p>
<p><a href="http://www.eweek.com/c/a/IT-Management/US-Scientists-See-H1B-Visas-as-Major-Issue-Against-Progress-Says-Survey-325902/">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F07%2F13%2Fus-scientists-see-h1-b-visas-as-major-issue-against-progress-says-survey%2F&amp;title=U.S.%20Scientists%20See%20H1-B%20Visas%20as%20Major%20Issue%20Against%20Progress%2C%20Says%20Survey" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/07/13/us-scientists-see-h1-b-visas-as-major-issue-against-progress-says-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for H-1B Visas Tumbles</title>
		<link>http://www.cpccci.com/blog/2009/04/12/demand-for-h-1b-visas-tumbles/</link>
		<comments>http://www.cpccci.com/blog/2009/04/12/demand-for-h-1b-visas-tumbles/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:09:55 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1044</guid>
		<description><![CDATA[Applications for H-1B visas are down about a third from a year ago, according to the U.S. Bureau of Citizenship and Immigration Services. The agency began accepting applications for H-1B visas on April 1, and says the preliminary numbers indicate that petitions from foreign workers with at least a bachelor&#8217;s degree have fallen by about [...]]]></description>
			<content:encoded><![CDATA[<p>Applications for H-1B visas are down about a third from a year ago, according to the U.S. Bureau of Citizenship and Immigration Services. The agency began accepting applications for H-1B visas on April 1, and says the preliminary numbers indicate that petitions from foreign workers with at least a bachelor&#8217;s degree have fallen by about half, but petitions from graduates of U.S. universities with advanced degrees are close to reaching the cap for 20,000 visas. Many of the applications from graduates &#8220;are likely from people who are already in the workforce and participating in OPT [Optional Practical Training],&#8221; says Robert Hoffman, co-chairman of Compete America, a coalition of businesses and universities that wants to increase the H-1B cap. &#8220;What the numbers reaffirm is that this is a program that essentially tracks with the broader demand in the economy.&#8221; Foreign students can apply for an H-1B visa after they graduate in May, so both visa caps could still be reached for the fiscal year that begins Oct. 1. The government received 163,000 H-1B visa petitions for 85,000 visas at this time last year.</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9131318&amp;intsrc=news_ts_head">View Full Article </a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F04%2F12%2Fdemand-for-h-1b-visas-tumbles%2F&amp;title=Demand%20for%20H-1B%20Visas%20Tumbles" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/04/12/demand-for-h-1b-visas-tumbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

