<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; Tool</title>
	<atom:link href="http://www.cpccci.com/blog/tag/tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Computing Tool Could Lead to Better Crops and Pesticides, Say Researchers</title>
		<link>http://www.cpccci.com/blog/2010/03/12/new-computing-tool-could-lead-to-better-crops-and-pesticides-say-researchers/</link>
		<comments>http://www.cpccci.com/blog/2010/03/12/new-computing-tool-could-lead-to-better-crops-and-pesticides-say-researchers/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:54:27 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1792</guid>
		<description><![CDATA[Researchers from Imperial College London (ICL) and Syngenta have developed a computational tool that uses machine learning to find complex patterns in data about the behavior of plants. The use of machine learning means agricultural researchers will be able to analyze plant biology in minutes, even if they lack certain information about the inner workings [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from Imperial College London (ICL) and Syngenta have developed a computational tool that uses machine learning to find complex patterns in data about the behavior of plants. The use of machine learning means agricultural researchers will be able to analyze plant biology in minutes, even if they lack certain information about the inner workings of plants. With previous mathematical modeling tools, finding nuggets of information could take months or even years. &#8220;We believe our computing tool will revolutionize agricultural research by making the process much faster than is currently possible using conventional techniques,&#8221; says ICL professor Stephen Muggleton. &#8220;We hope that our new technology will ultimately help farmers to produce hardier, longer lasting, and more nutritious crops.&#8221; The researchers are currently testing a prototype of the tool, which will help agricultural scientists predict how genes inside plants will react to different chemicals or environmental conditions. For one project, the tool will be used to analyze how different genes affect the way a tomato&#8217;s flesh hardens and tastes, and the findings could lead to new tomato strains that are tastier, or redden earlier and soften later to prevent them from spoiling when they are transported to market.</p>
<p><a href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/newssummary/news_22-9-2009-11-57-55?newsid=73621">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F03%2F12%2Fnew-computing-tool-could-lead-to-better-crops-and-pesticides-say-researchers%2F&amp;title=New%20Computing%20Tool%20Could%20Lead%20to%20Better%20Crops%20and%20Pesticides%2C%20Say%20Researchers" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/03/12/new-computing-tool-could-lead-to-better-crops-and-pesticides-say-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haitians in Crisis: Developing Translation Tools</title>
		<link>http://www.cpccci.com/blog/2010/02/01/haitians-in-crisis-developing-translation-tools/</link>
		<comments>http://www.cpccci.com/blog/2010/02/01/haitians-in-crisis-developing-translation-tools/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:44:33 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2339</guid>
		<description><![CDATA[Scientists at Carnegie Mellon University&#8217;s Language Technologies Institute (LTI) have released spoken and textual data on Haitian Creole that will help groups in their efforts to develop translation technologies for relief workers in Haiti. Microsoft has already used the data to develop a Web-based system for translating between English and Haitian Creole. LTI researchers began [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at Carnegie Mellon University&#8217;s Language Technologies Institute (LTI) have released spoken and textual data on Haitian Creole that will help groups in their efforts to develop translation technologies for relief workers in Haiti. Microsoft has already used the data to develop a Web-based system for translating between English and Haitian Creole. LTI researchers began to update their own translation system for Haitian Creole after the Jan. 12 earthquake, but decided that releasing its data to the public would lead to faster development of translation tools. The French nonprofit Translators Without Borders is working on a medical triage dictionary for doctors in Haiti. LTI&#8217;s Robert Frederking says there are few translation resources for Haitian Creole, which is based on the French language and incorporates African syntax. &#8220;Nobody is going to make money on a Haitian Creole translator,&#8221; Frederking says. &#8220;But translation systems could be an important tool, both for the relief workers now involved in emergency response and in the long-term as rebuilding takes place.&#8221;</p>
<p><a href="http://www.cmu.edu/homepage/society/2010/winter/haitians-in-crisis.shtml">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F02%2F01%2Fhaitians-in-crisis-developing-translation-tools%2F&amp;title=Haitians%20in%20Crisis%3A%20Developing%20Translation%20Tools" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/02/01/haitians-in-crisis-developing-translation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tool to Make More of Many Cores</title>
		<link>http://www.cpccci.com/blog/2009/04/22/a-tool-to-make-more-of-many-cores/</link>
		<comments>http://www.cpccci.com/blog/2009/04/22/a-tool-to-make-more-of-many-cores/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:43:29 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1101</guid>
		<description><![CDATA[Later this year Intel will release a research project code-named Ct, short for C for Throughput, that will automatically make standard C and C++ compilers work with many-core processors&#8211;those with 16 to hundreds of cores. Ct will be part of Intel&#8217;s Parallel Studio software-development toolkit and will enable programmers to employ all of the cores [...]]]></description>
			<content:encoded><![CDATA[<p>Later this year Intel will release a research project code-named Ct, short for C for Throughput, that will automatically make standard C and C++ compilers work with many-core processors&#8211;those with 16 to hundreds of cores. Ct will be part of Intel&#8217;s Parallel Studio software-development toolkit and will enable programmers to employ all of the cores in many-core processors, ensuring they are running at full efficiency. Traditionally, creating parallel software has required determining which parts of the code were most easily adapted to parallel processors and isolating those parts in the module. However, isolating and applying parallel code would have to be done from scratch for each new processor family or with any significant increase in the number of cores. Intel says that Ct automates this process, and optimizing for many-core processors will not even require a recompile. Ct also is backward compatible with software written for Intel&#8217;s x86 architecture. Ct will work with Intel&#8217;s new graphics chip, code-named Larrabee, due next year. &#8220;Ct is a good match for Larrabee,&#8221; says University of Illinois professor Marc Snir. &#8220;We have thought of Ct as something that is much more attractive than CUDA or OpenCL for developing data-parallel code.&#8221;</p>
<p><a href="http://www.technologyreview.com/computing/22517/?a=f">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F04%2F22%2Fa-tool-to-make-more-of-many-cores%2F&amp;title=A%20Tool%20to%20Make%20More%20of%20Many%20Cores" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/04/22/a-tool-to-make-more-of-many-cores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

