<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; tech</title>
	<atom:link href="http://www.cpccci.com/blog/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tech Volunteers Aiding Haiti Relief Efforts</title>
		<link>http://www.cpccci.com/blog/2010/01/22/tech-volunteers-aiding-haiti-relief-efforts/</link>
		<comments>http://www.cpccci.com/blog/2010/01/22/tech-volunteers-aiding-haiti-relief-efforts/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:44:10 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2299</guid>
		<description><![CDATA[Software developers and tech-savvy individuals from around the world are organizing to help with the Haiti relief effort. For example, Noel Dickover co-founded CrisisCommons to provide non-governmental organizations (NGOs) and others in Haiti with better information and situational awareness. &#8220;If we can improve situational awareness and information sharing, we can help NGOs have better performance [...]]]></description>
			<content:encoded><![CDATA[<p>Software developers and tech-savvy individuals from around the world are organizing to help with the Haiti relief effort. For example, Noel Dickover co-founded CrisisCommons to provide non-governmental organizations (NGOs) and others in Haiti with better information and situational awareness. &#8220;If we can improve situational awareness and information sharing, we can help NGOs have better performance across the board,&#8221; Dickover says. Projects already underway include the Haiti OpenStreetMap, a global positioning system-compatible street map of Haiti. Another project is the We Have, We Need Exchange program, an online marketplace for the exchange of resources and services geared toward NGOs in Haiti. Other projects include a timeline of events, a wiki hosted by National Public Radio, an English to Creole dictionary for iPhone and Android mobile devices, and a system to use Twitter messages to ask for or offer assistance. Other volunteer tech efforts include a collaborative effort between Ushaahidi, InSTEDD, and Thompson Reuters to launch a disaster information service using local SMS short code for people in Haiti to text their emergency needs.</p>
<p><a href="http://www.informationweek.com/news/services/disaster_recovery/showArticle.jhtml?articleID=222301454">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F01%2F22%2Ftech-volunteers-aiding-haiti-relief-efforts%2F&amp;title=Tech%20Volunteers%20Aiding%20Haiti%20Relief%20Efforts" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/01/22/tech-volunteers-aiding-haiti-relief-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Joins Search for Thought-Controlled Tech</title>
		<link>http://www.cpccci.com/blog/2010/01/21/intel-joins-search-for-thought-controlled-tech/</link>
		<comments>http://www.cpccci.com/blog/2010/01/21/intel-joins-search-for-thought-controlled-tech/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:23:07 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2295</guid>
		<description><![CDATA[Researchers are developing technology that would enable people to control electronic devices using only their thoughts. The technology uses software that can analyze and interpret patterns in the brain&#8217;s electrical activity when people think about specific words or actions. &#8220;If we could access the global information network simply by using the power of our thoughts, [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers are developing technology that would enable people to control electronic devices using only their thoughts. The technology uses software that can analyze and interpret patterns in the brain&#8217;s electrical activity when people think about specific words or actions. &#8220;If we could access the global information network simply by using the power of our thoughts, it would open up incredible new opportunities for computing technology,&#8221; says Intel&#8217;s Dean Pomerleau, who has been working with Carnegie Mellon University researchers to study brain patterns. The U.S. Army is working with University of California, Irvine researchers to study how to harness brain waves to send nonverbal messages in battle. Meanwhile, Mayo Clinic researchers think thoughts can be read faster by placing sensors inside the skull. The Mayo Clinic&#8217;s Jerry Shih says that one day people&#8217;s brains could be implanted with microchips similar to those used for personal computers. Already, University of Southern California researchers have implanted chips into the brains of rats to try to study ways to boost memory, with applications for Alzheimer&#8217;s patients in mind.</p>
<p><a href="http://www.mercurynews.com/business/ci_14192702">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F01%2F21%2Fintel-joins-search-for-thought-controlled-tech%2F&amp;title=Intel%20Joins%20Search%20for%20Thought-Controlled%20Tech" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/01/21/intel-joins-search-for-thought-controlled-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Tech Broadens, Diversifies Computing Education</title>
		<link>http://www.cpccci.com/blog/2009/10/08/georgia-tech-broadens-diversifies-computing-education/</link>
		<comments>http://www.cpccci.com/blog/2009/10/08/georgia-tech-broadens-diversifies-computing-education/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:26:19 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1856</guid>
		<description><![CDATA[The Georgia Institute of Technology&#8217;s College of Computing has received a $1.4 million grant from the National Science Foundation to continue its Georgia Computes! program, which promotes computer science to both students and teachers across the state. The program&#8217;s initiatives include encouraging women, minorities, and people with disabilities to participate in computer science programs, doubling [...]]]></description>
			<content:encoded><![CDATA[<p>The Georgia Institute of Technology&#8217;s College of Computing has received a $1.4 million grant from the National Science Foundation to continue its Georgia Computes! program, which promotes computer science to both students and teachers across the state. The program&#8217;s initiatives include encouraging women, minorities, and people with disabilities to participate in computer science programs, doubling the number of schools that provide Advanced Placement computer science classes and the number of Hispanics that take the exam, designing eight summer computing camps, and improving 25 percent of the computing programs in George at the university level. Elementary and high school students are guided by mentors from a variety of backgrounds, including high school students, undergraduates, or members of youth organizations. Students ages 10 to 18 can attend summer computing camps, while high school teachers can attend computing workshops. Undergraduate students can attend computing workshops as well, and can serve as mentors to elementary and high school students. Researchers are studying why there is less interest in computer science at the undergraduate level. Graduate students can work as mentors and also chart the number of computer science majors in Georgia. In the future, Georgia Computes! will add computer centers to Columbus State and Armstrong Atlantic State University and will provide online access to computing workshops and classes. The program also will study state university computer science programs and will chart the course students take from secondary school-level summer camps, workshops, and classes to their current majors.</p>
<p><a href="http://www.cc.gatech.edu/news/media/georgia-tech-broadens-diversifies-computing-education">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F10%2F08%2Fgeorgia-tech-broadens-diversifies-computing-education%2F&amp;title=Georgia%20Tech%20Broadens%2C%20Diversifies%20Computing%20Education" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/10/08/georgia-tech-broadens-diversifies-computing-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Tech to Transform Unemployed Technology Workers Into High School Computing Teachers</title>
		<link>http://www.cpccci.com/blog/2009/09/19/georgia-tech-to-transform-unemployed-technology-workers-into-high-school-computing-teachers/</link>
		<comments>http://www.cpccci.com/blog/2009/09/19/georgia-tech-to-transform-unemployed-technology-workers-into-high-school-computing-teachers/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:55:34 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1768</guid>
		<description><![CDATA[The National Science Foundation has awarded $2.5 million to the Georgia Tech College of Computing to implement Operation Reboot, a three-year program that will train 30 unemployed information technology (IT) workers to work as high school computing teachers. Current computing teachers will work with IT workers for one year, sharing their classroom responsibilities and training [...]]]></description>
			<content:encoded><![CDATA[<p>The National Science Foundation has awarded $2.5 million to the Georgia Tech College of Computing to implement Operation Reboot, a three-year program that will train 30 unemployed information technology (IT) workers to work as high school computing teachers. Current computing teachers will work with IT workers for one year, sharing their classroom responsibilities and training them. In turn, computing teachers will learn important IT skills. At the end of the year, the IT professional will have earned an initial teaching certificate with a computer science endorsement. IT co-teachers will help high schools provide more computing courses, improve their curriculum, and generate more student interest. Georgia Tech predicts that the expertise IT professionals will bring to the classroom will lead to a 30 percent increase in the number of students with classroom computing experience. The U.S. Bureau of Labor Statistics projects that there will not be enough computer science professionals to meet the demands of the industry, which is expected to offering rapidly rising employment opportunities until at least 2016. Operation Reboot plans to provide improved computing education to 4,600 students over the next three years. The results of the program will be published and made available as a model for other states to follow.</p>
<p><a href="http://www.cc.gatech.edu/news/georgia-tech-to-transform-unemployed-technology-workers-into-high-school-computing-teachers">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F09%2F19%2Fgeorgia-tech-to-transform-unemployed-technology-workers-into-high-school-computing-teachers%2F&amp;title=Georgia%20Tech%20to%20Transform%20Unemployed%20Technology%20Workers%20Into%20High%20School%20Computing%20Teachers" id="wpa2a_8"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/09/19/georgia-tech-to-transform-unemployed-technology-workers-into-high-school-computing-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Tech Turns Your Coffee Table Into a Universal Remote</title>
		<link>http://www.cpccci.com/blog/2009/08/18/experimental-tech-turns-your-coffee-table-into-a-universal-remote/</link>
		<comments>http://www.cpccci.com/blog/2009/08/18/experimental-tech-turns-your-coffee-table-into-a-universal-remote/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:33:44 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1636</guid>
		<description><![CDATA[The recent ACM SIGGRAPH conference offered a video demonstration of Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces (CRISTAL), a multitouch tabletop display that acts as a universal remote. Australian researcher Christian Muller-Tomfelde, who is currently writing a book on research in tabletop displays, says CRISTAL is easy to use. &#8220;It is [...]]]></description>
			<content:encoded><![CDATA[<p>The recent ACM SIGGRAPH conference offered a video demonstration of Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces (CRISTAL), a multitouch tabletop display that acts as a universal remote. Australian researcher Christian Muller-Tomfelde, who is currently writing a book on research in tabletop displays, says CRISTAL is easy to use. &#8220;It is a clever use of the tabletop as a &#8216;world-in-miniature&#8217; interface to control room elements,&#8221; he says. CRISTAL uses a camera to deliver a streaming video view of the room, including the TV, radio, DVD player, lamps, and digital picture frames, on the tabletop. The video image of a device acts as the interface, so the user could make a sliding motion on the TV to adjust the volume. The user also could drag the image of the cover of a movie on the multitouch screen and drop it on the image of the TV to watch it. The team behind CRISTAL says such a tabletop remote could cost $10,000 to $15,000, and could reach consumers in a few years if it is combined with Microsoft&#8217;s Surface multitouch display. &#8220;We wanted a social aspect to activities such as choosing what to watch on TV and we wanted to make the process easy and intuitive,&#8221; says the University of Waterloo&#8217;s Stacey Scott, who worked on the CRISTAL project.</p>
<p><a href="http://www.wired.com/gadgetlab/2009/08/coffee-table-remote/">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F08%2F18%2Fexperimental-tech-turns-your-coffee-table-into-a-universal-remote%2F&amp;title=Experimental%20Tech%20Turns%20Your%20Coffee%20Table%20Into%20a%20Universal%20Remote" id="wpa2a_10"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/08/18/experimental-tech-turns-your-coffee-table-into-a-universal-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Tech Education Push Gets a New Techie Weapon</title>
		<link>http://www.cpccci.com/blog/2009/07/10/us-tech-education-push-gets-a-new-techie-weapon/</link>
		<comments>http://www.cpccci.com/blog/2009/07/10/us-tech-education-push-gets-a-new-techie-weapon/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 01:16:17 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1469</guid>
		<description><![CDATA[Raytheon recently presented an open source computer simulation and modeling program designed to improve science, technology, engineering, and math (STEM) education to the nonprofit Business-Higher Education Forum. The Raytheon model uses more than 200 variables to assess the effectiveness of policies and programs to encourage students to pursue STEM paths. &#8220;Our country is founded on [...]]]></description>
			<content:encoded><![CDATA[<p>Raytheon recently presented an open source computer simulation and modeling program designed to improve science, technology, engineering, and math (STEM) education to the nonprofit Business-Higher Education Forum. The Raytheon model uses more than 200 variables to assess the effectiveness of policies and programs to encourage students to pursue STEM paths. &#8220;Our country is founded on creativity and innovation,&#8221; says Raytheon CEO Bill Swanson. &#8220;In order to have that in the future, we need a robust pipeline of STEM graduates to enjoy what our generation has enjoyed.&#8221; Brian Fitzgerald, the forum&#8217;s executive director, says the use of a modeling program is a major departure from standard measurement techniques. Fitzgerald says the program will give the STEM promotion effort more relevant information, so efforts to improve STEM education do not rely on &#8220;policy by anecdote.&#8221; In 2005, 1.3 million high school graduates were academically ready for college, and 277,550 declared STEM majors, but only 166,530 were expected to graduate with STEM degrees. That 40 percent dropout rate is a major concern to U.S. educators and policymakers, Fitzgerald says. The Raytheon modeling program will enable researchers to explore data variables to see how changes could affect STEM graduation rates. The program is the first to use this type of computing, called systems dynamics modeling, on STEM education, says Kathryn Sullivan, director of the Battelle Center for Mathematics and Science Education Policy at Ohio State University.</p>
<p><a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=481541">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F07%2F10%2Fus-tech-education-push-gets-a-new-techie-weapon%2F&amp;title=U.S.%20Tech%20Education%20Push%20Gets%20a%20New%20Techie%20Weapon" id="wpa2a_12"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/07/10/us-tech-education-push-gets-a-new-techie-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Brien: Gap Between Boys and Girls Persists in Tech</title>
		<link>http://www.cpccci.com/blog/2009/06/19/obrien-gap-between-boys-and-girls-persists-in-tech/</link>
		<comments>http://www.cpccci.com/blog/2009/06/19/obrien-gap-between-boys-and-girls-persists-in-tech/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:55:10 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1376</guid>
		<description><![CDATA[A recent ACM study concluded that there is still a major gap between how teenage girls and boys view computers and careers in computer science. The nationwide ACM survey of college-bound high school students age 13 to 17 found that 45 percent of boys thought majoring in computer science would be &#8220;very good&#8221; while only [...]]]></description>
			<content:encoded><![CDATA[<p>A recent ACM study concluded that there is still a major gap between how teenage girls and boys view computers and careers in computer science. The nationwide ACM survey of college-bound high school students age 13 to 17 found that 45 percent of boys thought majoring in computer science would be &#8220;very good&#8221; while only 10 percent of girls shared that viewpoint. There were also major disparities when asked about different technical tasks, such as learning a new software program, setting up a wireless network, or editing music or video on a computer, with boys consistently giving more confident responses than girls. &#8220;Using technology doesn&#8217;t necessarily enhance your idea of creating technology,&#8221; says Anita Borg Institute for Women and Technology president Telle Whitney. &#8220;If you think about how you think about your car, it kind of makes sense. I think many girls are like that.&#8221; In the ACM study, when asked to do a word association based on computers, boys responded with words like design, games, and video, while girls responded with words like boring, hard, and nerd. &#8220;As long as teenagers believe that computer science is boring, difficult, anti-social, or doesn&#8217;t have much impact on solving the world&#8217;s problems, they&#8217;re unlikely to choose it for their future,&#8221; the study says. Whitney says the Borg Institute is working to change these misconceptions among young women by arguing that computer skills are necessary for success in a world that is increasingly dominated by technology. Whitney believes that much of the change will come from establishing mentoring programs so girls can find successful role models in the technology industry. &#8220;One of our messages is that you can like pink and you can like princesses and still be good at programming a computer,&#8221; she says.</p>
<p><a href="http://www.mercurynews.com/business/ci_12603563">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F06%2F19%2Fobrien-gap-between-boys-and-girls-persists-in-tech%2F&amp;title=O%26%238217%3BBrien%3A%20Gap%20Between%20Boys%20and%20Girls%20Persists%20in%20Tech" id="wpa2a_14"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/06/19/obrien-gap-between-boys-and-girls-persists-in-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Tech Aims to Improve Lifestyle</title>
		<link>http://www.cpccci.com/blog/2009/05/28/hi-tech-aims-to-improve-lifestyle/</link>
		<comments>http://www.cpccci.com/blog/2009/05/28/hi-tech-aims-to-improve-lifestyle/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:11:01 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1250</guid>
		<description><![CDATA[A three-year project is exploring how people react and behave when information on their energy use and activity levels are presented to them through mobile phones, energy meters, and online social networks. Previous research found that the way people are told about poor lifestyle choices can influence how they react and respond. Instead of simply [...]]]></description>
			<content:encoded><![CDATA[<p>A three-year project is exploring how people react and behave when information on their energy use and activity levels are presented to them through mobile phones, energy meters, and online social networks. Previous research found that the way people are told about poor lifestyle choices can influence how they react and respond. Instead of simply telling people to stop, it is more effective to reveal how their behavior compares to their peers. Through three separate investigations, the Charm Project, led by Kingston University reader Ruth Rettie, will collect data about consumption or usage behavior in relation to sustainability, send that information back to the participants, and see how their behavior changes. The first investigation will use mobile phones that feature software capable of measuring their users&#8217; activity levels using accelerometers to measure how far people walk and global positioning systems for those that bike. Participants will be given feedback on their activity levels and whether they are more or less active than others in the group. Information may be presented in different ways, such as a flower garden representing all users, with more active members&#8217; flowers growing taller. A second investigation will monitor household energy use. Information on a home&#8217;s energy use could be sent back to the resident using a text message, a project Web site, or a postal letter. The third investigation will focus on the social networking site Facebook and will explore how friends influence one another and see what methods are necessary to get people to live a more sustainable way of life.</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8062327.stm">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F05%2F28%2Fhi-tech-aims-to-improve-lifestyle%2F&amp;title=Hi-Tech%20Aims%20to%20Improve%20Lifestyle" id="wpa2a_16"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/05/28/hi-tech-aims-to-improve-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Can Help World&#8217;s Problems, Ex-President Clinton Says</title>
		<link>http://www.cpccci.com/blog/2009/03/29/tech-can-help-worlds-problems-ex-president-clinton-says/</link>
		<comments>http://www.cpccci.com/blog/2009/03/29/tech-can-help-worlds-problems-ex-president-clinton-says/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 04:00:22 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=966</guid>
		<description><![CDATA[Former U.S. President Bill Clinton says that technology companies can play a significant role in solving the world&#8217;s most difficult challenges if they apply their innovative thinking to problems such as climate change and healthcare. Clinton says the technology community is well-suited to addressing questions about climate change, hunger, AIDS, and other problems. Technology groups [...]]]></description>
			<content:encoded><![CDATA[<p>Former U.S. President Bill Clinton says that technology companies can play a significant role in solving the world&#8217;s most difficult challenges if they apply their innovative thinking to problems such as climate change and healthcare. Clinton says the technology community is well-suited to addressing questions about climate change, hunger, AIDS, and other problems. Technology groups could help bring electricity and technology to remote locations and clinics, or help the United States find new ways to provide healthcare without continuing to increase costs, he says. Technology also could help raise the standard of living in countries such as Puerto Rico by creating new energy sources, and technology and government leaders could collaborate to find innovative ways of dealing with massive, overflowing landfills in India and poverty in Haiti. World Bank Group director of global information and communications Mohsen Khalil says technology does not necessarily create innovation itself, but it can be a platform for new ideas. &#8220;Innovation for developing countries is not a question of technology or invention,&#8221; Khalil says. &#8220;Innovation is a matter of change in process, in developing new solutions and transformation of ideas.&#8221;</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9130501">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F03%2F29%2Ftech-can-help-worlds-problems-ex-president-clinton-says%2F&amp;title=Tech%20Can%20Help%20World%26%238217%3Bs%20Problems%2C%20Ex-President%20Clinton%20Says" id="wpa2a_18"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/03/29/tech-can-help-worlds-problems-ex-president-clinton-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Standards Loom as Last Big Hurdle to Internet of Things</title>
		<link>http://www.cpccci.com/blog/2009/03/27/tech-standards-loom-as-last-big-hurdle-to-internet-of-things/</link>
		<comments>http://www.cpccci.com/blog/2009/03/27/tech-standards-loom-as-last-big-hurdle-to-internet-of-things/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 03:35:41 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=964</guid>
		<description><![CDATA[Technology companies say that a consensus on technical standards is the key to the successful commercialization of the Internet of Things (IoT), a next-generation Web in which billions of digital-enabled objects are networked. &#8220;If you think about connecting billions or trillions of objects together on the Internet, you really need to have the right standards,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Technology companies say that a consensus on technical standards is the key to the successful commercialization of the Internet of Things (IoT), a next-generation Web in which billions of digital-enabled objects are networked. &#8220;If you think about connecting billions or trillions of objects together on the Internet, you really need to have the right standards,&#8221; says Cisco Systems chief technology officer Padmasree Warrior. Twenty-five tech companies formed the Internet Protocol for Smart Objects (IPSO) Alliance in September to accelerate the development of IoT standards. The success of the Internet hinged on its founders&#8217; decision to base its communications protocols on free and open standards, and Google&#8217;s Vint Cerf says &#8220;there&#8217;s a strong incentive to do something that works with other people&#8217;s stuff rather than build a closed, proprietary system.&#8221; Developing standards to enable communication between radio-frequency identification (RFID), non-RFID, and Internet networks is a major challenge. Observers say the IoT needs lead users to spearhead innovation, the catch being that such pioneers might create customized solutions to fulfill their own requirements. IBM&#8217;s Bernie Meyerson says no one company has the sway to reign over the IoT, and adds that the IoT can expand with multiple standards being established worldwide. The IPSO Alliance is promoting an Internet protocol-based strategy to link sensor networks and objects to the Web, but Meyerson says IBM intends to primarily focus on &#8220;the international engineering organizations that perform the actual technical work on industry standards.&#8221;</p>
<p><a href="http://www.investors.com/editorial/IBDArticles.asp?artsec=17&amp;issue=20090325">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F03%2F27%2Ftech-standards-loom-as-last-big-hurdle-to-internet-of-things%2F&amp;title=Tech%20Standards%20Loom%20as%20Last%20Big%20Hurdle%20to%20Internet%20of%20Things" id="wpa2a_20"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/03/27/tech-standards-loom-as-last-big-hurdle-to-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

