<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; Robotic</title>
	<atom:link href="http://www.cpccci.com/blog/tag/robotic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Michigan State Collaboration Spawns Robotic Fish to Monitor Water Quality</title>
		<link>http://www.cpccci.com/blog/2009/11/11/michigan-state-collaboration-spawns-robotic-fish-to-monitor-water-quality/</link>
		<comments>http://www.cpccci.com/blog/2009/11/11/michigan-state-collaboration-spawns-robotic-fish-to-monitor-water-quality/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:02:11 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Robotic]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1998</guid>
		<description><![CDATA[Michigan State University professors Xiaobo Tan and Elena Litchman are developing robots that swim like fish to explore underwater environments. &#8220;Fish are very efficient,&#8221; Tan says. &#8220;They can perform very efficient locomotion and maneuvering in the water.&#8221; Robotic fish could be used to collect precise data on aquatic conditions. &#8220;The robotic fish will be providing [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State University professors Xiaobo Tan and Elena Litchman are developing robots that swim like fish to explore underwater environments. &#8220;Fish are very efficient,&#8221; Tan says. &#8220;They can perform very efficient locomotion and maneuvering in the water.&#8221; Robotic fish could be used to collect precise data on aquatic conditions. &#8220;The robotic fish will be providing a consistent level of data that hasn&#8217;t been possible before,&#8221; Litchman says. &#8220;Such data are essential for researchers to have a more complete picture of what is happening under the surface as climate change and other outside forces disrupt the freshwater ecosystems.&#8221; The robotic fish will contain sensors to monitor temperature, dissolved oxygen, pollutants, and algae. Tan is also developing electronics so the devices can navigate and communicate underwater. To mimic how fish swim, Tan developed fins for the robotic fish that use electro-active polymers that change shape when exposed to electricity. Similar to actual muscle tissue, ion movements twist and bend when voltage is applied to the polymer. The effect also works in reverse, which would allow for slender &#8220;feelers&#8221; to signal maneuvering circuits, creating an electro-active central nervous system. The robotic fish will wirelessly communicate with a docking station after surfacing at programmed intervals, and could be linked with other robotic fish for coordinating maneuvers or a single relay.</p>
<p><a href="http://news.msu.edu/story/7057/">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F11%2F11%2Fmichigan-state-collaboration-spawns-robotic-fish-to-monitor-water-quality%2F&amp;title=Michigan%20State%20Collaboration%20Spawns%20Robotic%20Fish%20to%20Monitor%20Water%20Quality" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/11/11/michigan-state-collaboration-spawns-robotic-fish-to-monitor-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Researchers Developing Robotic Driving Companion</title>
		<link>http://www.cpccci.com/blog/2009/10/30/mit-researchers-developing-robotic-driving-companion/</link>
		<comments>http://www.cpccci.com/blog/2009/10/30/mit-researchers-developing-robotic-driving-companion/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:22:01 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Robotic]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1950</guid>
		<description><![CDATA[Scientists at the Massachusetts Institute of Technology (MIT) are developing the Affective Intelligent Driving Agent (AIDA), a robot that would act as a helpful companion for drivers. The robot would be capable of picking up a driver&#8217;s usual routes and regular destinations, monitoring facial expressions for signs of fatigue or agitation, using visual clues such [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at the Massachusetts Institute of Technology (MIT) are developing the Affective Intelligent Driving Agent (AIDA), a robot that would act as a helpful companion for drivers. The robot would be capable of picking up a driver&#8217;s usual routes and regular destinations, monitoring facial expressions for signs of fatigue or agitation, using visual clues such as winking and smiling, and communicating verbally to make suggestions about alternate routes, fuel level, energy efficiency, safe behavior, and gas stations with the lowest prices. AIDA would be embedded in the dashboard and use the Internet to provide real-time information about traffic, businesses, and gas stations along the driver&#8217;s route. &#8220;With the ubiquity of sensors and mobile computers, information about our surroundings is ever abundant,&#8221; says professor Carlo Ratti, director of MIT&#8217;s SENSEable City Lab. &#8220;AIDA embodies a new effort to make sense of these great amounts of data, harnessing our personal electronic devices as tools for behavioral support.&#8221; The MIT team is working with Audi and the Volkswagen Group of America&#8217;s Electronics Research Lab on the project.</p>
<p><a href="http://www.computerworld.com/s/article/9140120/MIT_rsearchers_developing_robotic_driving_companion?taxonomyId=1">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F10%2F30%2Fmit-researchers-developing-robotic-driving-companion%2F&amp;title=MIT%20Researchers%20Developing%20Robotic%20Driving%20Companion" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/10/30/mit-researchers-developing-robotic-driving-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Perception, on Purpose</title>
		<link>http://www.cpccci.com/blog/2009/10/26/robotic-perception-on-purpose/</link>
		<comments>http://www.cpccci.com/blog/2009/10/26/robotic-perception-on-purpose/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:10:12 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Robotic]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1926</guid>
		<description><![CDATA[The Perception-on-Purpose (POP) project is an effort by European researchers to develop technology enabling a robot to integrate visual and audio data to facilitate purposeful perception. &#8220;It is not that easy to decide what is foreground and what is background using sound alone, but by combining the two modalities&#8211;sound and vision&#8211;it becomes much easier,&#8221; says [...]]]></description>
			<content:encoded><![CDATA[<p>The Perception-on-Purpose (POP) project is an effort by European researchers to develop technology enabling a robot to integrate visual and audio data to facilitate purposeful perception. &#8220;It is not that easy to decide what is foreground and what is background using sound alone, but by combining the two modalities&#8211;sound and vision&#8211;it becomes much easier,&#8221; says project coordinator Radu Horaud. &#8220;If you are able to locate 10 sound sources in 10 different directions, but if in one of these directions you see a face, then you can much more easily concentrate on that sound and throw out the other ones.&#8221; The researchers followed this strategy in their development of algorithms that allowed their robot, Popeye, to reliably identify speakers. &#8220;Most often, sound research is conducted in specialized labs, with arrays of microphones and a very controlled acoustic environment,&#8221; Horaud says. &#8220;But we integrated our two microphones and two cameras onto the head of our Popeye. The idea is to have an agent-centered cognitive system.&#8221; Horaud believes there is a link between multi-sensory perception and cognition, and that some modern artificial intelligence applications are constrained by their inability to learn from their environment.</p>
<p><a href="http://cordis.europa.eu/ictresults/index.cfm?section=news&amp;tpl=article&amp;BrowsingType=Features&amp;ID=90953">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F10%2F26%2Frobotic-perception-on-purpose%2F&amp;title=Robotic%20Perception%2C%20on%20Purpose" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/10/26/robotic-perception-on-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Research Team Receives $10M NSF Grant to Develop Small-Scale Mobile Robotic Devices</title>
		<link>http://www.cpccci.com/blog/2009/08/19/harvard-research-team-receives-10m-nsf-grant-to-develop-small-scale-mobile-robotic-devices/</link>
		<comments>http://www.cpccci.com/blog/2009/08/19/harvard-research-team-receives-10m-nsf-grant-to-develop-small-scale-mobile-robotic-devices/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:01:50 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Robotic]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1640</guid>
		<description><![CDATA[A Harvard University-led, multidisciplinary team of computer scientists, engineers, and biologists have received a $10 million National Science Foundation Expeditions in Computing grant to develop small-scale robotic devices based on the biology of a bee and the insect&#8217;s hive behavior. The researchers hope to advance the field of miniature robotics and the design of compact, [...]]]></description>
			<content:encoded><![CDATA[<p>A Harvard University-led, multidisciplinary team of computer scientists, engineers, and biologists have received a $10 million National Science Foundation Expeditions in Computing grant to develop small-scale robotic devices based on the biology of a bee and the insect&#8217;s hive behavior. The researchers hope to advance the field of miniature robotics and the design of compact, high-energy power sources, as well as create new ultra-low-power computing and smart electronic sensors, and improve coordination algorithms to manage multiple, independent machines. &#8220;Nature has bred astonishing solutions to complex real-world challenges,&#8221; says Harvard professor Robert Wood, the principal investigator of the project. &#8220;This research aims to understand the biology of bees and use this understanding to advance multiple topics in computer science and engineering.&#8221; Wood and his colleagues say that nature-inspired research could lead to the development of novel methods for designing and building an electronic surrogate nervous system capable of sensing and adapting to changing environments, and advance the field of small-scale flying mechanical devices. The five-year project could lead to technological advances in robust, bio-inspired computer systems that coordinate complex behavior using input from multiple independent parts, smart materials, and novel, miniature power sources that could be used in a variety of devices. The researchers also will work with the Museum of Science in Boston to create an interactive exhibit to educate and inspire future scientists and engineers.</p>
<p><a href="http://www.eurekalert.org/pub_releases/2009-08/hu-hrt081209.php#">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F08%2F19%2Fharvard-research-team-receives-10m-nsf-grant-to-develop-small-scale-mobile-robotic-devices%2F&amp;title=Harvard%20Research%20Team%20Receives%20%2410M%20NSF%20Grant%20to%20Develop%20Small-Scale%20Mobile%20Robotic%20Devices" id="wpa2a_8"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/08/19/harvard-research-team-receives-10m-nsf-grant-to-develop-small-scale-mobile-robotic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

