<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; Robot</title>
	<atom:link href="http://www.cpccci.com/blog/tag/robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japan&#8217;s Robot Revolution Moves From Factory to the Home</title>
		<link>http://www.cpccci.com/blog/2010/01/05/japans-robot-revolution-moves-from-factory-to-the-home/</link>
		<comments>http://www.cpccci.com/blog/2010/01/05/japans-robot-revolution-moves-from-factory-to-the-home/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:38:16 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2221</guid>
		<description><![CDATA[Japan is undergoing a revolution in robot technology as increasingly intelligent robotics make the transition from labs and factories to the outside world and everyday consumer applications. Already in use in Japan are robots that pour drinks, play pool, dance, function as elderly caregivers, clean, serve food, and provide companionship. &#8220;We see robots as media [...]]]></description>
			<content:encoded><![CDATA[<p>Japan is undergoing a revolution in robot technology as increasingly intelligent robotics make the transition from labs and factories to the outside world and everyday consumer applications. Already in use in Japan are robots that pour drinks, play pool, dance, function as elderly caregivers, clean, serve food, and provide companionship. &#8220;We see robots as media just like a mobile phone,&#8221; says Norihiro Hagita with Kyoto&#8217;s ATR Intelligent Robotics and Communication Laboratories. &#8220;And just like a mobile phone, robots would be indispensable in future.&#8221; A primary factor fueling Japanese robot development is the country&#8217;s shrinking workforce, especially in areas such as medical care. To fill this void, Toyo Riki of Osaka has developed several machines&#8211;one to greet visitors at hospital entrances and another to help patients with physical rehabilitation. Toyo Riki president Narito Hosomi says young people&#8217;s unwillingness to learn craftsmen&#8217;s skills is one reason why advanced robots are needed. In some cases, robots are being developed to handle dirty or dangerous jobs, such as firefighting or planting seeds in rice paddies. Meanwhile, other robots are being designed to perform repetitive tasks in homes or at restaurants. Carnegie Mellon University&#8217;s Curt Stone notes that Japan is &#8220;doing a great job on manipulation and hardware&#8211;the ability to make robots do what you want to do.&#8221;</p>
<p><a href="http://www.csmonitor.com/World/Global-Issues/2009/1231/Japan-s-robot-revolution-moves-from-factory-to-the-home">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F01%2F05%2Fjapans-robot-revolution-moves-from-factory-to-the-home%2F&amp;title=Japan%26%238217%3Bs%20Robot%20Revolution%20Moves%20From%20Factory%20to%20the%20Home" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/01/05/japans-robot-revolution-moves-from-factory-to-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Researcher Unveils &#8216;Hummingbird Robot&#8217;</title>
		<link>http://www.cpccci.com/blog/2009/12/31/japanese-researcher-unveils-hummingbird-robot/</link>
		<comments>http://www.cpccci.com/blog/2009/12/31/japanese-researcher-unveils-hummingbird-robot/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:31:10 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Hummingbird]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2208</guid>
		<description><![CDATA[Japanese researchers have developed a hummingbird robot that has the potential to help rescue people trapped in damaged buildings, search for criminals, or operate as a probe vehicle on Mars. Controlled with an infrared sensor, the robot can move up and down and turn right and left. The robot is about the size of a [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese researchers have developed a hummingbird robot that has the potential to help rescue people trapped in damaged buildings, search for criminals, or operate as a probe vehicle on Mars. Controlled with an infrared sensor, the robot can move up and down and turn right and left. The robot is about the size of a real hummingbird and has a micro motor and four wings that can flap 30 times per second. The researchers want to continue to develop the robot to make it capable of hovering in one spot in mid air, and also plan to add a micro camera by March 2011. &#8220;First, we need to learn about effective mechanism from natural life forms, but we want to develop something to go beyond nature eventually,&#8221; says Chiba University researcher Hiroshi Liu.</p>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5i07i1gAmz3onC9vJ21J_7sxsp9lg">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F12%2F31%2Fjapanese-researcher-unveils-hummingbird-robot%2F&amp;title=Japanese%20Researcher%20Unveils%20%26%238216%3BHummingbird%20Robot%26%238217%3B" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/12/31/japanese-researcher-unveils-hummingbird-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Video to &#8220;CAPTCHA&#8221; Robot Hackers</title>
		<link>http://www.cpccci.com/blog/2009/12/30/moving-video-to-captcha-robot-hackers/</link>
		<comments>http://www.cpccci.com/blog/2009/12/30/moving-video-to-captcha-robot-hackers/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:25:35 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2198</guid>
		<description><![CDATA[Tel Aviv University (TAU) researchers have developed a new Completely Automated Public Turing test to tell Computers and Humans Apart (CAPTCHA) security mechanism designed to stop computer algorithms programmed to beat current CAPTCHA technology. TAU&#8217;s Danny Cohen-Or led a research team that created video CAPTCHA code that uses an emergence image&#8211;an object on a computer [...]]]></description>
			<content:encoded><![CDATA[<p>Tel Aviv University (TAU) researchers have developed a new Completely Automated Public Turing test to tell Computers and Humans Apart (CAPTCHA) security mechanism designed to stop computer algorithms programmed to beat current CAPTCHA technology. TAU&#8217;s Danny Cohen-Or led a research team that created video CAPTCHA code that uses an emergence image&#8211;an object on a computer screen that only becomes recognizable when it is moving. Humans are very good at identifying these types of images while computers are not. &#8220;Computer vision algorithms are completely incapable of effectively processing emergence images,&#8221; says TAU professor Lior Wolf. The researchers also are developing ways of generating hidden images in a natural background, such as an eagle or a lion in a pastoral mountain setting. &#8220;A good CAPTCHA has to be something that&#8217;s easy for people but hard for a computer,&#8221; says Cohen-Or.</p>
<p><a href="http://www.aftau.org/site/News2?page=NewsArticle&amp;id=11321">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F12%2F30%2Fmoving-video-to-captcha-robot-hackers%2F&amp;title=Moving%20Video%20to%20%26%238220%3BCAPTCHA%26%238221%3B%20Robot%20Hackers" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/12/30/moving-video-to-captcha-robot-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slam Dunk for Future Smart Robots</title>
		<link>http://www.cpccci.com/blog/2009/12/14/slam-dunk-for-future-smart-robots/</link>
		<comments>http://www.cpccci.com/blog/2009/12/14/slam-dunk-for-future-smart-robots/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:32:24 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2131</guid>
		<description><![CDATA[For 30 years there has been intense research in the Simultaneous Localization and Mapping (SLAM) field of robotics, which is the process by which machines employ various sensors to concurrently map out their environment and ascertain their location. &#8220;SLAM is an essential building block of autonomous robots because robots, such as planetary rovers and undersea [...]]]></description>
			<content:encoded><![CDATA[<p>For 30 years there has been intense research in the Simultaneous Localization and Mapping (SLAM) field of robotics, which is the process by which machines employ various sensors to concurrently map out their environment and ascertain their location. &#8220;SLAM is an essential building block of autonomous robots because robots, such as planetary rovers and undersea research craft, cannot be provided with an accurate map beforehand,&#8221; says Politecnico di Milano University roboticist Matteo Matteucci. &#8220;In such situations, the only solution is for them to create a representation of the environment as they go and determine their location in it by themselves.&#8221; Matteucci has led the Rawseeds project, a multi-university effort to create a novel set of free benchmarking tools so that fellow roboticists can compare SLAM strategies and algorithms against each other. The researchers launched the benchmarking process by developing a unique robotic test platform that incorporated six distinct vision, laser, and sonar sensor types, which they used to capture synchronized sensor data for SLAM. They then ran the platform in different indoor and outdoor environments, adjusting factors such as lighting conditions or the presence of people or moving objects. &#8220;Our goal was to establish a common, predefined way of measuring the performance of SLAM algorithms that differ by approach and sensors used&#8211;benchmarks that other algorithms could then be compared against,&#8221; Matteucci says. Future-generation robots could become smarter through the new benchmarks, he says.</p>
<p><a href="http://cordis.europa.eu/ictresults/index.cfm?section=news&amp;tpl=article&amp;BrowsingType=Features&amp;ID=91058">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F12%2F14%2Fslam-dunk-for-future-smart-robots%2F&amp;title=Slam%20Dunk%20for%20Future%20Smart%20Robots" id="wpa2a_8"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/12/14/slam-dunk-for-future-smart-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and Australia Dominate MAGIC Robot Competition Short List</title>
		<link>http://www.cpccci.com/blog/2009/11/07/us-and-australia-dominate-magic-robot-competition-short-list/</link>
		<comments>http://www.cpccci.com/blog/2009/11/07/us-and-australia-dominate-magic-robot-competition-short-list/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:28:41 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1976</guid>
		<description><![CDATA[The organizers of the Multi-Autonomous Ground-robotic International Challenge (MAGIC) have created a list of 12 teams to develop their proposals. Ten teams will receive $50,000, and the remaining two teams have the opportunity to self-fund their projects. The U.S. Department of Defense and Australia&#8217;s Defense Science &#38; Technology Organization are sponsoring MAGIC to encourage innovation [...]]]></description>
			<content:encoded><![CDATA[<p>The organizers of the Multi-Autonomous Ground-robotic International Challenge (MAGIC) have created a list of 12 teams to develop their proposals. Ten teams will receive $50,000, and the remaining two teams have the opportunity to self-fund their projects. The U.S. Department of Defense and Australia&#8217;s Defense Science &amp; Technology Organization are sponsoring MAGIC to encourage innovation in robotics, including next-generation military robots. &#8220;The quality of the submissions was very strong and exceeded our expectations,&#8221; says Greg Combet, Australia&#8217;s Minister for Defense Personnel, Material, and Science. The competition received 23 entries, and the final list included five teams from the United States, four from Australia, and one each from Canada, Japan, and Turkey. The list will be reduced in June 2010 to five teams, which will receive another $50,000 to complete their projects for a Grand Challenge Event that will take place in Australia in November 2010. Most of the teams are partnerships between universities and companies.</p>
<p><a href="http://www.computerworld.com.au/article/325305/us_australia_dominate_magic_robot_competition_short_list?fp=4194304&amp;fpid=1">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F11%2F07%2Fus-and-australia-dominate-magic-robot-competition-short-list%2F&amp;title=US%20and%20Australia%20Dominate%20MAGIC%20Robot%20Competition%20Short%20List" id="wpa2a_10"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/11/07/us-and-australia-dominate-magic-robot-competition-short-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Robot On: Wearable Machines&#8217; Intimate Interface</title>
		<link>http://www.cpccci.com/blog/2009/09/03/getting-your-robot-on-wearable-machines-intimate-interface/</link>
		<comments>http://www.cpccci.com/blog/2009/09/03/getting-your-robot-on-wearable-machines-intimate-interface/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:09:24 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1712</guid>
		<description><![CDATA[Engineers around the world are exploring all kinds of possibilities for wearable robot interfaces, from brain implants to touch interfaces. Professor Jacob Rosen and colleagues at the University of California, Santa Cruz&#8217;s Bionics Lab have devised a robotic arm guided by the electrical signals sent by the brain through the nerves to contract the muscles. [...]]]></description>
			<content:encoded><![CDATA[<p>Engineers around the world are exploring all kinds of possibilities for wearable robot interfaces, from brain implants to touch interfaces. Professor Jacob Rosen and colleagues at the University of California, Santa Cruz&#8217;s Bionics Lab have devised a robotic arm guided by the electrical signals sent by the brain through the nerves to contract the muscles. These signals can be read by electrodes affixed to the skin in key locations above the muscles. Rosen says robot device operation via electromyograph (EMG) signals is advantageous for a number of reasons, including the fact that the method is less invasive and less costly than other sources located closer to the brain. In addition, EMG is a better alternative to simple touch interfaces because it can yield new insights about muscle physiology and improve people&#8217;s ability to simulate and anticipate specific movements. &#8220;We are trying to allow a loose-leash situation by developing software that employs algorithms that emulate the muscle physiology, also known as a myoprocessor, to predict what a muscle is going to do before it has begun to do it,&#8221; Rosen says. He is modeling the muscles to increase his wearable robots&#8217; responsiveness to human intentions, and also is using the robots to help study how human motion works, how it goes wrong, and the best way to fix such problems. Rosen says medical applications, specifically rehabilitation, are his primary area of concentration. Rosen&#8217;s EXO-UL7 robot arm can substitute for a physical therapist, permitting the remaining muscle control residing in a damaged arm to move the whole limb plus a load by compensating for gravity.</p>
<p><a href="http://www.citris-uc.org/publications/newsletters/current_newsletter#article-6825">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F09%2F03%2Fgetting-your-robot-on-wearable-machines-intimate-interface%2F&amp;title=Getting%20Your%20Robot%20On%3A%20Wearable%20Machines%26%238217%3B%20Intimate%20Interface" id="wpa2a_12"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/09/03/getting-your-robot-on-wearable-machines-intimate-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWE Scientists Design First Robot Using Mould</title>
		<link>http://www.cpccci.com/blog/2009/09/03/uwe-scientists-design-first-robot-using-mould/</link>
		<comments>http://www.cpccci.com/blog/2009/09/03/uwe-scientists-design-first-robot-using-mould/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:07:31 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1708</guid>
		<description><![CDATA[University of the West of England scientists have created a biological robot using mold. The researchers, led by professor Andy Adamatzky, developed an amorphous non-silicon biological robot, called plasmobot, using plasmodium, the vegetative stage of the slime mold Physarum polycephalum. The project aims to design the first-ever fully biological amorphous massively-parallel robot. Adamatzky says previous [...]]]></description>
			<content:encoded><![CDATA[<p>University of the West of England scientists have created a biological robot using mold. The researchers, led by professor Andy Adamatzky, developed an amorphous non-silicon biological robot, called plasmobot, using plasmodium, the vegetative stage of the slime mold Physarum polycephalum. The project aims to design the first-ever fully biological amorphous massively-parallel robot. Adamatzky says previous research has already proven that the mold can have computational abilities. &#8220;This mold, or plasmodium, is a naturally occurring substance with its own embedded intelligence,&#8221; he says. &#8220;The plasmodium is capable of solving complex computational tasks, such as the shortest path between points and other logical calculations.&#8221; Adamatzky says the plasmobot can sense objects, span them in the shortest and best way possible, and transport tiny objects using pre-programmed directions. Plasmobots can have parallel inputs and outputs, a network of sensors, and potentially the number-processing capabilities of a supercomputer. The mold-based robot will be controlled by spatial gradients of light, electromagnetic fields, and the characteristics of its substrate material. &#8220;It will be a fully controllable and programmable amorphous intelligent robot with an embedded massively parallel computer,&#8221; Adamatzky says. He says that eventually it might &#8220;be possible for thousands of tiny computers made of plasmodia to live on our skin and carry out routine tasks freeing up our brain for other things.&#8221;</p>
<p><a href="http://info.uwe.ac.uk/news/UWENews/article.asp?item=1553">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F09%2F03%2Fuwe-scientists-design-first-robot-using-mould%2F&amp;title=UWE%20Scientists%20Design%20First%20Robot%20Using%20Mould" id="wpa2a_14"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/09/03/uwe-scientists-design-first-robot-using-mould/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Reveal New Robot: A Fish Called WANDA</title>
		<link>http://www.cpccci.com/blog/2009/08/27/researchers-reveal-new-robot-a-fish-called-wanda-2/</link>
		<comments>http://www.cpccci.com/blog/2009/08/27/researchers-reveal-new-robot-a-fish-called-wanda-2/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:19:00 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1682</guid>
		<description><![CDATA[Scientists at Australia&#8217;s Intelligent Polymer Research Institute, the National Centre for Sensor Research at Dublin City University, and the Defense Science and Technology Organisation Maritime Platforms Division have developed the Wireless Aquatic Navigator for Detection and Analysis (WANDA), a robotic fish that contains a camera and can seek out and swim toward a particular object [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at Australia&#8217;s Intelligent Polymer Research Institute, the National Centre for Sensor Research at Dublin City University, and the Defense Science and Technology Organisation Maritime Platforms Division have developed the Wireless Aquatic Navigator for Detection and Analysis (WANDA), a robotic fish that contains a camera and can seek out and swim toward a particular object of interest. The researchers say WANDA&#8217;s real innovation is an active flexible joint tail fin that is activated through conducting polymer artificial muscles. Researcher Scott McGovern says the major advantage of the polymer materials is the ease with which it mimics the tail fin motion of a real fish. WANDA is more mobile and flexible than previous sensing systems, and its fish-like movements create better maneuverability than conventional propeller-driven devices. Conducting polymers also are more robust than the traditional materials used in similar devices. WANDA has been designed to continually swim and search for a pre-defined color and could be used to detect water quality and pollution levels in water catchments and dams. Existing systems detect pollution at certain points along the catchment, but WANDA could swim around the entire structure to provide a more thorough picture of the whole area. WANDA also is capable of inspecting water pipers that human divers cannot reach, or mapping out underwater areas.</p>
<p><a href="http://media.uow.edu.au/releases/UOW060189.html">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F08%2F27%2Fresearchers-reveal-new-robot-a-fish-called-wanda-2%2F&amp;title=Researchers%20Reveal%20New%20Robot%3A%20A%20Fish%20Called%20WANDA" id="wpa2a_16"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/08/27/researchers-reveal-new-robot-a-fish-called-wanda-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot With Bones Moves Like You Do</title>
		<link>http://www.cpccci.com/blog/2009/08/25/robot-with-bones-moves-like-you-do/</link>
		<comments>http://www.cpccci.com/blog/2009/08/25/robot-with-bones-moves-like-you-do/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:19:39 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1668</guid>
		<description><![CDATA[Human anatomy could serve as the blueprint for humanoid robots and enable them to interact with their environment in a more human manner, according to the European team behind the Eccerobot project. The researchers are building a robotic anatomy based on the way human bones, muscles, and tendons are linked together and work. The robot [...]]]></description>
			<content:encoded><![CDATA[<p>Human anatomy could serve as the blueprint for humanoid robots and enable them to interact with their environment in a more human manner, according to the European team behind the Eccerobot project. The researchers are building a robotic anatomy based on the way human bones, muscles, and tendons are linked together and work. The robot has plastic bones that resemble biological shapes, and the kite-line used to move them is tough, like tendons. The team uses elastic cords to give the robot&#8217;s muscles some bounce. &#8220;We want to develop these ideas into a new kind of &#8216;anthropomimetic robot&#8217; which can deal with and respond to the world in ways closer to the ways that humans do,&#8221; says project leader Owen Holland from the University of Sussex. The robot also will be built with some human-like artificial intelligence.</p>
<p><a href="http://www.newscientist.com/article/mg20327223.900-robot-with-bones-moves-like-you-do.html">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F08%2F25%2Frobot-with-bones-moves-like-you-do%2F&amp;title=Robot%20With%20Bones%20Moves%20Like%20You%20Do" id="wpa2a_18"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/08/25/robot-with-bones-moves-like-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Open to Idea of Robots</title>
		<link>http://www.cpccci.com/blog/2009/08/04/nurses-open-to-idea-of-robots/</link>
		<comments>http://www.cpccci.com/blog/2009/08/04/nurses-open-to-idea-of-robots/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:23:19 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1568</guid>
		<description><![CDATA[A study performed by SINTEF for the Norwegian Association of Local Regional Authorities found that nurses and care-sector employees would welcome sensor and robot technology to help them in nursing homes and home care for the elderly. The survey found that cleaning, moving, and lifting patients are potential applications for care and nursing robots, and [...]]]></description>
			<content:encoded><![CDATA[<p>A study performed by SINTEF for the Norwegian Association of Local Regional Authorities found that nurses and care-sector employees would welcome sensor and robot technology to help them in nursing homes and home care for the elderly. The survey found that cleaning, moving, and lifting patients are potential applications for care and nursing robots, and that the development and introduction of new technology should occur in such a way that the level of support they provide will be maintained or improved. During the survey, many of the participants were initially skeptical of using robots in elder care, but over the course of the interviews they started to imagine and mention scenarios in which robots could be of use. &#8220;It is worth noting that the staff still prefer themselves to perform tasks that currently require personal contact,&#8221; says SINTEF Technology and Society project leader Kristine Holbo. &#8220;However, they would like routine tasks such as dealing with dirty clothes to be handled by a robot.&#8221; Holbo cautions that the survey only interviewed elder-care personnel, and not the people the robots and sensors would be attending to. &#8220;We need to be sure that any devices that we introduce are functional, and have to avoid &#8216;pushing&#8217; technology onto the users,&#8221; she says.</p>
<p><a href="http://www.sintef.no/Home/Press-Room/Research-News/Nurses-open-to-idea-of-robots-/#">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F08%2F04%2Fnurses-open-to-idea-of-robots%2F&amp;title=Nurses%20Open%20to%20Idea%20of%20Robots" id="wpa2a_20"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/08/04/nurses-open-to-idea-of-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

