<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; NASA</title>
	<atom:link href="http://www.cpccci.com/blog/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CU-Boulder, NASA Test New &#8216;Space Internet&#8217; Protocols on International Space Station</title>
		<link>http://www.cpccci.com/blog/2009/07/09/cu-boulder-nasa-test-new-space-internet-protocols-on-international-space-station/</link>
		<comments>http://www.cpccci.com/blog/2009/07/09/cu-boulder-nasa-test-new-space-internet-protocols-on-international-space-station/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:04:04 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1459</guid>
		<description><![CDATA[The University of Colorado at Boulder (CU-Boulder) is collaborating with NASA on the development of a new Interplanetary Internet currently undergoing testing on the International Space Station. Disruption Tolerant Networking (DTN) technology is designed to extend the terrestrial Internet into outer space and the solar system so that NASA and other space agencies around the [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Colorado at Boulder (CU-Boulder) is collaborating with NASA on the development of a new Interplanetary Internet currently undergoing testing on the International Space Station. Disruption Tolerant Networking (DTN) technology is designed to extend the terrestrial Internet into outer space and the solar system so that NASA and other space agencies around the world can better communicate with international spacecraft fleets that will be used for lunar and Martian exploration. &#8220;Highly automated future communications capabilities will be required for lunar habitation and surface exploration that include passing information between orbiting relay satellites, lunar and planetary habitats, and astronauts on the surface,&#8221; says Kevin Gifford with CU-Boulder&#8217;s BioServe Space Technologies. &#8220;But existing Internet protocols, where Internet hosts and computers are always connected, do not work well for many space-based environments, where intermittently connected operations are common.&#8221; NASA&#8217;s Adrian Hooke says the new system eliminates the problem of delays caused by spacecraft moving behind planets or solar storm disruptions because data packages, rather than being jettisoned, are stored as long as needed until an opportunity to transmit them comes up. &#8220;By improving data timeliness associated with robotic and human-tended missions, NASA is reducing risk, reducing cost, increasing crew safety, improving operational awareness, and improving science return,&#8221; Gifford says. &#8220;There also are intriguing applications of the DTN technology on Earth. They include the tracking of livestock and wildlife, enhancing Internet &#8216;hot spot&#8217; connectivity in remote rural areas in Third World countries, and tactical operations support for the U.S. military.&#8221;</p>
<p><a href="http://www.colorado.edu/news/r/fc2791d60f1469b60cd846b779a9dc56.html">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F07%2F09%2Fcu-boulder-nasa-test-new-space-internet-protocols-on-international-space-station%2F&amp;title=CU-Boulder%2C%20NASA%20Test%20New%20%26%238216%3BSpace%20Internet%26%238217%3B%20Protocols%20on%20International%20Space%20Station" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/07/09/cu-boulder-nasa-test-new-space-internet-protocols-on-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: Robots Critical to Endeavour&#8217;s Mission on Space Station</title>
		<link>http://www.cpccci.com/blog/2009/06/17/nasa-robots-critical-to-endeavours-mission-on-space-station/</link>
		<comments>http://www.cpccci.com/blog/2009/06/17/nasa-robots-critical-to-endeavours-mission-on-space-station/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:35:06 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1358</guid>
		<description><![CDATA[The U.S. space shuttle&#8217;s current mission, one of the most technical ever attempted by NASA, would not be possible without the use of robotics, says Holly Ridings, the lead space station flight director for the Endeavour mission. &#8220;We have learned a lot about robotics and about working together with a robot,&#8221; Ridings says. &#8220;Robotics is [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. space shuttle&#8217;s current mission, one of the most technical ever attempted by NASA, would not be possible without the use of robotics, says Holly Ridings, the lead space station flight director for the Endeavour mission. &#8220;We have learned a lot about robotics and about working together with a robot,&#8221; Ridings says. &#8220;Robotics is really one of the things that NASA has a lot of experience in and it&#8217;s allowing us to do some wonderful things on the space station.&#8221; After docking with the space station on the morning of June 15th, the Endeavour crew will take the mission&#8217;s first spacewalk, assisted by two robotic arms. Ridings says that while the astronauts work outside the space station, a robotic arm will lift a 4-ton piece of the Japanese complex out of the shuttle&#8217;s payload bay. The piece, which will be attached to the outside of the Japanese module, is designed to hold its own payloads and host experiments that need to be conducted in outer space. In addition to the station&#8217;s two main robotic arms, which will hand off the new piece between them several times during the mission, a third robotic arm, attached to the Japanese module, will be used for the first time in about a week. The third arm, installed in June 2008, will pick up and move payloads to the new piece. The robotic arm&#8217;s software features several redundancies and five to seven things would have to go wrong for the arm to let go of the space station and drift away, Ridings says.</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9134311">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F06%2F17%2Fnasa-robots-critical-to-endeavours-mission-on-space-station%2F&amp;title=NASA%3A%20Robots%20Critical%20to%20Endeavour%26%238217%3Bs%20Mission%20on%20Space%20Station" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/06/17/nasa-robots-critical-to-endeavours-mission-on-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Fashions Mountain Climbing Robot</title>
		<link>http://www.cpccci.com/blog/2009/02/11/nasa-fashions-mountain-climbing-robot/</link>
		<comments>http://www.cpccci.com/blog/2009/02/11/nasa-fashions-mountain-climbing-robot/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:38:06 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=799</guid>
		<description><![CDATA[Network World (02/05/09) Cooney, Michael  The U.S. National Aeronautics and Space Administration (NASA) has unveiled Axel, a prototype rover that is capable of traversing extremely rough terrain, including rappelling off cliffs, traveling over steep and rocky terrain, and exploring deep craters. NASA says Axel could help future robotic spacecraft better explore and investigate foreign planets [...]]]></description>
			<content:encoded><![CDATA[<p><em>Network World (02/05/09) Cooney, Michael</em> </p>
<p>The U.S. National Aeronautics and Space Administration (NASA) has unveiled Axel, a prototype rover that is capable of traversing extremely rough terrain, including rappelling off cliffs, traveling over steep and rocky terrain, and exploring deep craters. NASA says Axel could help future robotic spacecraft better explore and investigate foreign planets such as Mars, and help search-and-rescue missions explore dangerous terrain on Earth. The single-axel robot contains computing and wireless communications capabilities, has an inertial sensor for autonomous operations, and is capable of operating upside down and right side up. Axel also has a tether that allows it to attach to and descend from a larger lander, rover, or another anchor point. The single-axel design allows the robot to be part of a larger system in which an Axel robot could be deployed by a larger rover to explore steep terrain, or multiple Axel rovers could be coordinated in a variety of configurations to carry larger payload modules. Axel also could become part of the Energetically Autonomous Tactical Robot (EATR) project that NASA recently announced. The EATR project is intended to develop and demonstrate an autonomous robotic platform capable of performing long-range, long-endurance missions without the need for manual or conventional re-fueling.</p>
<div><a title="http://www.networkworld.com/includes/ads-pre.html" href="http://www.networkworld.com/includes/ads-pre.html" target="_blank">View Full Article </a></div>
<div></div>
<div>
<p>For more information please visit: <a title="http://www.cpccci.com" href="http://www.cpccci.com" target="_blank"><span>http://www.cpccci.com</span></a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F02%2F11%2Fnasa-fashions-mountain-climbing-robot%2F&amp;title=NASA%20Fashions%20Mountain%20Climbing%20Robot" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/02/11/nasa-fashions-mountain-climbing-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

