<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; Monitor</title>
	<atom:link href="http://www.cpccci.com/blog/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Monitor for Drivers&#8217; Safety</title>
		<link>http://www.cpccci.com/blog/2010/03/02/mobile-monitor-for-drivers-safety/</link>
		<comments>http://www.cpccci.com/blog/2010/03/02/mobile-monitor-for-drivers-safety/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:18:16 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2547</guid>
		<description><![CDATA[Abu Dhabi University (ADU) researchers have developed Driver Riskometer, a smartphone application that tracks a user&#8217;s mobile phone activity while driving. The application records the vehicle&#8217;s top and average speed, the number of calls made, the time spent on calls, and the time spent tapping the phone&#8217;s keys. The driver&#8217;s performance is scored at the [...]]]></description>
			<content:encoded><![CDATA[<p>Abu Dhabi University (ADU) researchers have developed Driver Riskometer, a smartphone application that tracks a user&#8217;s mobile phone activity while driving. The application records the vehicle&#8217;s top and average speed, the number of calls made, the time spent on calls, and the time spent tapping the phone&#8217;s keys. The driver&#8217;s performance is scored at the end of a trip on a scale of one (very safe) to seven (very risky). Studies have found that drivers using mobile phones are four times as likely to cause a crash as those not using a phone. &#8220;The idea is to give people feedback about their risk on the motorway and get them to enhance their driving,&#8221; says ADU professor Ashraf Khalil. Drivers can check their records for a single journey or for a given day or month. After each trip, the overall risk score is recalculated based on the more recent performance.<br />
<a href="http://www.thenational.ae/apps/pbcs.dll/article?AID=/20100301/NATIONAL/702289828/1010">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F03%2F02%2Fmobile-monitor-for-drivers-safety%2F&amp;title=Mobile%20Monitor%20for%20Drivers%26%238217%3B%20Safety" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/03/02/mobile-monitor-for-drivers-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan State Collaboration Spawns Robotic Fish to Monitor Water Quality</title>
		<link>http://www.cpccci.com/blog/2009/11/11/michigan-state-collaboration-spawns-robotic-fish-to-monitor-water-quality/</link>
		<comments>http://www.cpccci.com/blog/2009/11/11/michigan-state-collaboration-spawns-robotic-fish-to-monitor-water-quality/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:02:11 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Robotic]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1998</guid>
		<description><![CDATA[Michigan State University professors Xiaobo Tan and Elena Litchman are developing robots that swim like fish to explore underwater environments. &#8220;Fish are very efficient,&#8221; Tan says. &#8220;They can perform very efficient locomotion and maneuvering in the water.&#8221; Robotic fish could be used to collect precise data on aquatic conditions. &#8220;The robotic fish will be providing [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State University professors Xiaobo Tan and Elena Litchman are developing robots that swim like fish to explore underwater environments. &#8220;Fish are very efficient,&#8221; Tan says. &#8220;They can perform very efficient locomotion and maneuvering in the water.&#8221; Robotic fish could be used to collect precise data on aquatic conditions. &#8220;The robotic fish will be providing a consistent level of data that hasn&#8217;t been possible before,&#8221; Litchman says. &#8220;Such data are essential for researchers to have a more complete picture of what is happening under the surface as climate change and other outside forces disrupt the freshwater ecosystems.&#8221; The robotic fish will contain sensors to monitor temperature, dissolved oxygen, pollutants, and algae. Tan is also developing electronics so the devices can navigate and communicate underwater. To mimic how fish swim, Tan developed fins for the robotic fish that use electro-active polymers that change shape when exposed to electricity. Similar to actual muscle tissue, ion movements twist and bend when voltage is applied to the polymer. The effect also works in reverse, which would allow for slender &#8220;feelers&#8221; to signal maneuvering circuits, creating an electro-active central nervous system. The robotic fish will wirelessly communicate with a docking station after surfacing at programmed intervals, and could be linked with other robotic fish for coordinating maneuvers or a single relay.</p>
<p><a href="http://news.msu.edu/story/7057/">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F11%2F11%2Fmichigan-state-collaboration-spawns-robotic-fish-to-monitor-water-quality%2F&amp;title=Michigan%20State%20Collaboration%20Spawns%20Robotic%20Fish%20to%20Monitor%20Water%20Quality" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/11/11/michigan-state-collaboration-spawns-robotic-fish-to-monitor-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Funding &#8216;Orwellian&#8217; Artificial Intelligence Plan to Monitor Public for &#8216;Abnormal Behaviour&#8217;</title>
		<link>http://www.cpccci.com/blog/2009/09/21/eu-funding-orwellian-artificial-intelligence-plan-to-monitor-public-for-abnormal-behaviour/</link>
		<comments>http://www.cpccci.com/blog/2009/09/21/eu-funding-orwellian-artificial-intelligence-plan-to-monitor-public-for-abnormal-behaviour/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:27:02 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1778</guid>
		<description><![CDATA[The European Union-funded Project Indect is developing software that monitors and processes information collected from Web sites, discussion forums, file servers, peer-to-peer networks, and individual computers in an effort to automatically detect threats, abnormal behavior, or violence. The project involves researchers from more than 10 European countries and is part of the EU&#8217;s effort to [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union-funded Project Indect is developing software that monitors and processes information collected from Web sites, discussion forums, file servers, peer-to-peer networks, and individual computers in an effort to automatically detect threats, abnormal behavior, or violence. The project involves researchers from more than 10 European countries and is part of the EU&#8217;s effort to expand its role in fighting crime and terrorism and managing migration. Project Indect, which started earlier this year, is developing a platform for the registration and exchange of operational data, multimedia content, intelligent processing of information, and automatic detection of threats. Researchers in York University&#8217;s computer science department say their goal is to develop &#8220;computational linguistic techniques for information gathering and learning from the Web.&#8221; Another EU project, Automatic Detection of Abnormal Behavior and Threats in crowded Spaces (Adabts), aims to develop models of suspicious behavior so that closed-circuit TV and other surveillance methods can be upgraded to automatically detect suspicious behavior. The Adabts system would track individuals in a crowd and analyze their body movements and the pitch of their voice. Adabts project coordinator Jorgen Ahlberg, of the Swedish Defense Research Agency, says the system will make it easier for security personnel to spot problems. However, Open Europe analyst Stephen Booth says the projects sound &#8220;Orwellian&#8221; and raise serious questions about individual liberty and rights. &#8220;These projects would involve a huge invasion of privacy and citizens need to ask themselves whether the EU should be spending their taxes on them,&#8221; Booth says.</p>
<p><a href="http://www.telegraph.co.uk/news/uknews/6210255/EU-funding-Orwellian-artificial-intelligence-plan-to-monitor-public-for-abnormal-behaviour.html">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F09%2F21%2Feu-funding-orwellian-artificial-intelligence-plan-to-monitor-public-for-abnormal-behaviour%2F&amp;title=EU%20Funding%20%26%238216%3BOrwellian%26%238217%3B%20Artificial%20Intelligence%20Plan%20to%20Monitor%20Public%20for%20%26%238216%3BAbnormal%20Behaviour%26%238217%3B" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/09/21/eu-funding-orwellian-artificial-intelligence-plan-to-monitor-public-for-abnormal-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

