<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; Innovation</title>
	<atom:link href="http://www.cpccci.com/blog/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inducing Innovation With Prizes</title>
		<link>http://www.cpccci.com/blog/2010/03/12/inducing-innovation-with-prizes/</link>
		<comments>http://www.cpccci.com/blog/2010/03/12/inducing-innovation-with-prizes/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:01:56 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1808</guid>
		<description><![CDATA[The successful completion of the Netflix Prize competition demonstrates that prizes are a viable mechanism for encouraging research in the computing fields, writes Harvey Mudd College professor Ran Libeskind-Hadas. In the broader computing community, the Clay Mathematics Institute now offers Millennium Prizes, which are awards of $1 million for solutions to each of seven famous [...]]]></description>
			<content:encoded><![CDATA[<p>The successful completion of the Netflix Prize competition demonstrates that prizes are a viable mechanism for encouraging research in the computing fields, writes Harvey Mudd College professor Ran Libeskind-Hadas. In the broader computing community, the Clay Mathematics Institute now offers Millennium Prizes, which are awards of $1 million for solutions to each of seven famous open problems, such as whether P=NP. Researchers might not gear their work toward prizes, but one determined that a specific small (2 states and 3 symbols) Turing Machine is universal in 2007 to win a $25,000 prize sponsored by Wolfram Research. The history of prizes for technical innovation goes back to the early 18th century, when the British Parliament offered the Longitude Prize to encourage researchers to come with a practical method for determining a ship&#8217;s longitude. Libeskind-Hadas says the industry should consider whether certain issues could be incentivized by prizes, but also address the potential risks of such an approach to research.</p>
<p><a href="http://www.cccblog.org/2009/09/25/inducing-innovation-with-prizes/">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F03%2F12%2Finducing-innovation-with-prizes%2F&amp;title=Inducing%20Innovation%20With%20Prizes" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/03/12/inducing-innovation-with-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Seeks Public Input on Innovation Goals</title>
		<link>http://www.cpccci.com/blog/2010/02/08/white-house-seeks-public-input-on-innovation-goals/</link>
		<comments>http://www.cpccci.com/blog/2010/02/08/white-house-seeks-public-input-on-innovation-goals/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:55:21 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2377</guid>
		<description><![CDATA[The White House has issued a request for public input on new technologies the U.S. government might pursue with research and development funds. The White House wants to offer a variety of &#8220;grand challenges&#8221; for inventors and scientists to tackle in the coming years. &#8220;The focus of this [Request for Information] is on hard, unsolved [...]]]></description>
			<content:encoded><![CDATA[<p>The White House has issued a request for public input on new technologies the U.S. government might pursue with research and development funds. The White House wants to offer a variety of &#8220;grand challenges&#8221; for inventors and scientists to tackle in the coming years. &#8220;The focus of this [Request for Information] is on hard, unsolved scientific or engineering challenges that will have significant economic or societal impact and address an important national priority,&#8221; the White House says. It also is asking the public how the progress of these projects should be monitored and what the appropriate roles are for the government and other stakeholders. The effort follows the administration&#8217;s open government strategy to increase citizen participation in government. The White House says it is working with Anil Dash&#8217;s nonprofit Expert Labs to &#8220;explore new ways of tapping the expertise of the American people on these grand challenges.&#8221;</p>
<p><a href="http://www.informationweek.com/news/government/policy/showArticle.jhtml?articleID=222601151">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F02%2F08%2Fwhite-house-seeks-public-input-on-innovation-goals%2F&amp;title=White%20House%20Seeks%20Public%20Input%20on%20Innovation%20Goals" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/02/08/white-house-seeks-public-input-on-innovation-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Budget Boosts Science, Innovation</title>
		<link>http://www.cpccci.com/blog/2010/02/03/obama-budget-boosts-science-innovation/</link>
		<comments>http://www.cpccci.com/blog/2010/02/03/obama-budget-boosts-science-innovation/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:01:54 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2347</guid>
		<description><![CDATA[U.S. President Barack Obama has proposed spending $3.7 billion on science, technology, engineering, and math (STEM) education in his 2011 budget, including increasing funding of K-12 education by nearly 40 percent from a year ago to $1 billion. Obama&#8217;s plan also calls for tripling the number of U.S. National Science Foundation (NSF) Graduate Research Fellowships [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. President Barack Obama has proposed spending $3.7 billion on science, technology, engineering, and math (STEM) education in his 2011 budget, including increasing funding of K-12 education by nearly 40 percent from a year ago to $1 billion. Obama&#8217;s plan also calls for tripling the number of U.S. National Science Foundation (NSF) Graduate Research Fellowships to 3,000 by 2013, providing $500 million to the U.S. Department of Education&#8217;s Investing in Innovation Fund. Meanwhile, NSF, the U.S. Department of Energy&#8217;s Office of Science, and the U.S. National Institute of Standards and Technology would get a 6.6 percent increase in funding to $824 million in 2011, and their budgets would be doubled within five years. A record $66 billion would be spent on non-defense research and development (R&amp;D). Obama also wants to make the federal research and experimentation tax credit permanent, and start an approximately $12 million program for commercializing innovations in government R&amp;D.</p>
<p><a href="http://www.informationweek.com/news/government/policy/showArticle.jhtml?articleID=222600857">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F02%2F03%2Fobama-budget-boosts-science-innovation%2F&amp;title=Obama%20Budget%20Boosts%20Science%2C%20Innovation" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/02/03/obama-budget-boosts-science-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In India, Anxiety Over the Slow Pace of Innovation</title>
		<link>http://www.cpccci.com/blog/2009/12/09/in-india-anxiety-over-the-slow-pace-of-innovation/</link>
		<comments>http://www.cpccci.com/blog/2009/12/09/in-india-anxiety-over-the-slow-pace-of-innovation/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:12:23 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2115</guid>
		<description><![CDATA[Even as India has emerged as a growing hub of technological know-how and outsourcing business that the rest of the world admires, there is anxiety within India that the country is not living up to its innovation potential as reflected by its lack of trend-setting products. The Indian government and corporations invest significantly less on [...]]]></description>
			<content:encoded><![CDATA[<p>Even as India has emerged as a growing hub of technological know-how and outsourcing business that the rest of the world admires, there is anxiety within India that the country is not living up to its innovation potential as reflected by its lack of trend-setting products. The Indian government and corporations invest significantly less on research and development (R&amp;D) than other nations, and Indian companies funded by venture capitalists are far fewer compared to overseas. Infosys co-founder Nadathur S. Raghavan says India is being constrained by a number of factors, including an educational system that focuses on rote learning rather than problem solving, a financial system that tends to shun investment in unproven concepts, and a culture that frowns on failure and atypical career choices. Analysts say entrepreneurial ventures such as Sloka Telecom are more likely to generate the next wave of jobs than big, entrenched Indian tech firms. Indian Institute of Management professor Rishikesha T. Krishnan says that entrepreneurship continues to be restrained by government control over such sectors as manufacturing. In the United States and elsewhere, wealthy individuals or angel investors provide the seed capital for many startups, but in India most rich investors prefer to invest with relatives or close friends because it is thought to be less risky. Nevertheless, innovation researcher and former tech entrepreneur Vivek Wadhwa says the climate for Indian startups has improved substantially over the last few years, and it should continue to improve partly because companies such as General Electric have recruited scores of engineers in India to work in R&amp;D. He anticipates that these engineers will inevitably outgrow the companies they are working for and establish new firms with entrepreneurs that previously failed with startup attempts.</p>
<p><a href="http://www.nytimes.com/2009/12/09/business/global/09innovate.html">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F12%2F09%2Fin-india-anxiety-over-the-slow-pace-of-innovation%2F&amp;title=In%20India%2C%20Anxiety%20Over%20the%20Slow%20Pace%20of%20Innovation" id="wpa2a_8"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/12/09/in-india-anxiety-over-the-slow-pace-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Report on the Discovery and Innovation in Health IT Workshop</title>
		<link>http://www.cpccci.com/blog/2009/12/04/a-report-on-the-discovery-and-innovation-in-health-it-workshop/</link>
		<comments>http://www.cpccci.com/blog/2009/12/04/a-report-on-the-discovery-and-innovation-in-health-it-workshop/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:26:34 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2095</guid>
		<description><![CDATA[The Discovery and Innovation in Health IT Workshop, cosponsored by the Computing Community Consortium (CCC), attempted to make further progress on productive collaboration between computing and healthcare. The workshop investigated and characterized near- and long-term computing research challenges and opportunities in healthcare information technology (IT) and identified a spectrum of model proof-of-concept, integrative systems that [...]]]></description>
			<content:encoded><![CDATA[<p>The Discovery and Innovation in Health IT Workshop, cosponsored by the Computing Community Consortium (CCC), attempted to make further progress on productive collaboration between computing and healthcare. The workshop investigated and characterized near- and long-term computing research challenges and opportunities in healthcare information technology (IT) and identified a spectrum of model proof-of-concept, integrative systems that might fuel fundamental healthcare IT research, according to the University of Utah&#8217;s Chris Johnson. He notes that healthcare and biomedical research have become increasingly interwoven with computing, and he cites the 2004 National Institutes of Health Roadmap&#8217;s observation that &#8220;because computation is integral to biomedical research, its deficiencies have become significant limiters on the rate of progress of biomedical research.&#8221; Johnson stresses that there must be collaboration between agencies and communities to augment frontier or cutting-edge research at the intersection of computing and healthcare. Meanwhile, CCC member Beth Mynatt of Georgia Tech says the workshop &#8220;allowed space for the discussion of long-term challenges that, when addressed, could also solve many short-term deficiencies.&#8221; She points out that numerous breakout groups at the event concentrated on strategies for patient-centered care, chronic disease management and prevention, and distributed, collaborative care. In addition, they urged computing research in challenging areas such as ubiquitous computing technologies for chronic disease management; organizational modeling and simulation to forecast the economic impact of future healthcare approaches; machine-learning methods to anticipate future health trends and treatment complications; security and privacy models for distributed, patient-centered care; and workflow and decision-support systems that actively embed health outcome data.</p>
<p><a href="http://www.cccblog.org/2009/12/02/a-report-on-the-discovery-and-innovation-in-health-it-workshop/">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F12%2F04%2Fa-report-on-the-discovery-and-innovation-in-health-it-workshop%2F&amp;title=A%20Report%20on%20the%20Discovery%20and%20Innovation%20in%20Health%20IT%20Workshop" id="wpa2a_10"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/12/04/a-report-on-the-discovery-and-innovation-in-health-it-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the U.S. Killing Its Innovation Machine?</title>
		<link>http://www.cpccci.com/blog/2009/11/04/is-the-us-killing-its-innovation-machine/</link>
		<comments>http://www.cpccci.com/blog/2009/11/04/is-the-us-killing-its-innovation-machine/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:08:35 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1970</guid>
		<description><![CDATA[The Bush administration&#8217;s edict that the U.S. Defense Advanced Research Projects Agency (DARPA) give the lead role in information technology (IT) research projects to companies rather than academia has severely weakened the U.S. IT industry. Restoring the original model is key to undoing the damage and protecting the country&#8217;s global domination of IT, writes University [...]]]></description>
			<content:encoded><![CDATA[<p>The Bush administration&#8217;s edict that the U.S. Defense Advanced Research Projects Agency (DARPA) give the lead role in information technology (IT) research projects to companies rather than academia has severely weakened the U.S. IT industry. Restoring the original model is key to undoing the damage and protecting the country&#8217;s global domination of IT, writes University of California, Berkeley professor and former ACM president David A. Patterson. Another flaw in the Bush-era DARPA operational model was the requirement that DARPA-funded programs reach milestones in 12 to 18 months or face cancellation, a prospect that Patterson calls &#8220;absurd.&#8221; He writes that as a result of these policies, &#8220;not much progress has been made in solving some of the biggest IT problems confronting us. One worth singling out in particular is developing technology so software can run on multi-core, or parallel, processors.&#8221; Patterson says that under the leadership of Tony Tether, DARPA allocated tens or hundreds of millions of dollars to private companies, but none of the research they performed with those funds has made much of a dent in the parallel processing challenge. He warns that if another nation successfully meets this challenge, &#8220;the software center of the universe could move from the United States to someplace else.&#8221;</p>
<p><a href="http://blogs.harvardbusiness.org/hbr/restoring-american-competitiveness/">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F11%2F04%2Fis-the-us-killing-its-innovation-machine%2F&amp;title=Is%20the%20U.S.%20Killing%20Its%20Innovation%20Machine%3F" id="wpa2a_12"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/11/04/is-the-us-killing-its-innovation-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Touts Role of Basic Research in Innovation</title>
		<link>http://www.cpccci.com/blog/2009/09/23/president-obama-touts-role-of-basic-research-in-innovation/</link>
		<comments>http://www.cpccci.com/blog/2009/09/23/president-obama-touts-role-of-basic-research-in-innovation/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:42:39 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1788</guid>
		<description><![CDATA[In his recent address at Hudson Valley Community College in Troy, N.Y., U.S. President Barack Obama cited the need for the United States to strengthen its commitment to basic research, which he says is vital to the country&#8217;s global competitiveness. He stressed that tapping the Internet&#8217;s full potential is essential to U.S. innovation, and this [...]]]></description>
			<content:encoded><![CDATA[<p>In his recent address at Hudson Valley Community College in Troy, N.Y., U.S. President Barack Obama cited the need for the United States to strengthen its commitment to basic research, which he says is vital to the country&#8217;s global competitiveness. He stressed that tapping the Internet&#8217;s full potential is essential to U.S. innovation, and this entails faster and more wide-scale broadband deployments and the implementation of rules to guarantee that the Internet remains fair and open to all U.S. residents. Obama noted Federal Communications Commission Chairman Julius Genachowski&#8217;s announcement of guidelines designed to achieve this goal. He announced his proposal of grants through the U.S. Defense Advanced Research Projects Agency and the National Science Foundation to investigate &#8220;the next communications breakthroughs, whatever they may be.&#8221; Obama also said that he has established a goal to invest three percent of U.S. Gross Domestic Product into basic research and development, which he said has been badly neglected for decades. &#8220;When we fail to invest in research, we fail to invest in the future,&#8221; Obama said. &#8220;Yet, since the peak of the Space Race in the 1960s, our national commitment to research and development has steadily fallen as a share of our national income.&#8221;</p>
<p><a href="http://www.cra.org/govaffairs/blog/archives/000747.html">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F09%2F23%2Fpresident-obama-touts-role-of-basic-research-in-innovation%2F&amp;title=President%20Obama%20Touts%20Role%20of%20Basic%20Research%20in%20Innovation" id="wpa2a_14"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/09/23/president-obama-touts-role-of-basic-research-in-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation: Get to Hospital to See the Future</title>
		<link>http://www.cpccci.com/blog/2009/09/01/innovation-get-to-hospital-to-see-the-future/</link>
		<comments>http://www.cpccci.com/blog/2009/09/01/innovation-get-to-hospital-to-see-the-future/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:15:06 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1698</guid>
		<description><![CDATA[Modern hospitals provide a glimpse into how people will interact with machines in the future, according to a new Gartner report on the future of human-computer interaction. Speech recognition is an example of how health care is leading the world in the use of new technology. Consumers can use voice-recognition systems that enable them to [...]]]></description>
			<content:encoded><![CDATA[<p>Modern hospitals provide a glimpse into how people will interact with machines in the future, according to a new Gartner report on the future of human-computer interaction. Speech recognition is an example of how health care is leading the world in the use of new technology. Consumers can use voice-recognition systems that enable them to make hands-free phone calls and to control computer systems, but the technology&#8217;s current state of usability is largely due to the rehabilitation industry. The greatest achievement of modern voice recognition is enabling people who are unable to physically use a mouse or keyboard to access technology. For these people, voice recognition is as much a medical device as an office aid, and many of them supported and used the technology when it was far below its current quality. Haptics is another technology with consumer potential that is currently being used in medicine, primarily for remote surgery, training, and interpreting complex scans. The computer interface technologies that will likely be the most common in the future are currently available in hospitals, including mind-controlled computers. The victims of accidents and injuries are the first to receive technological implants to control technology. By testing and developing technology in the medical field, not only can technology researchers refine and improve the technology by observing its actual use, but the designs benefit from the safety and usability requirements established by regulators such as the U.S. Food and Drug Administration.</p>
<p><a href="http://www.newscientist.com/article/dn17705-innovation-get-to-hospital-to-see-the-future.html">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F09%2F01%2Finnovation-get-to-hospital-to-see-the-future%2F&amp;title=Innovation%3A%20Get%20to%20Hospital%20to%20See%20the%20Future" id="wpa2a_16"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/09/01/innovation-get-to-hospital-to-see-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal CTO Says U.S. Lagging in Innovation</title>
		<link>http://www.cpccci.com/blog/2009/07/23/federal-cto-says-us-lagging-in-innovation/</link>
		<comments>http://www.cpccci.com/blog/2009/07/23/federal-cto-says-us-lagging-in-innovation/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:18:48 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1524</guid>
		<description><![CDATA[The United States must capitalize on emerging opportunities in order to regain the top spot in innovation, federal chief technology officer Aneesh Chopra said in a keynote address to the recent Open Government and Innovations Conference in Washington, D.C. The Obama administration is investing in technology such as healthcare information technology and the smart grid, [...]]]></description>
			<content:encoded><![CDATA[<p>The United States must capitalize on emerging opportunities in order to regain the top spot in innovation, federal chief technology officer Aneesh Chopra said in a keynote address to the recent Open Government and Innovations Conference in Washington, D.C. The Obama administration is investing in technology such as healthcare information technology and the smart grid, and these investments offer the United States an opportunity to take the lead in these areas, he said. &#8220;Driving game-changing innovation&#8221; will be a focus of Chopra, who added that open data standards, research and development investment, and preparing the workforce for jobs of the future will help spur innovation. Chopra cited a report from the Information Technology and Innovation Foundation that ranks the United States last among 36 countries on technology metrics such broadband activity, research and development tax credits, and immigration policy. &#8220;We have failed to translate the power and potential in our nation&#8217;s capacity to compete in a more globally competitive marketplace,&#8221; he said.</p>
<p><a href="http://www.informationweek.com/news/showArticle.jhtml?articleID=218501610">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F07%2F23%2Ffederal-cto-says-us-lagging-in-innovation%2F&amp;title=Federal%20CTO%20Says%20U.S.%20Lagging%20in%20Innovation" id="wpa2a_18"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/07/23/federal-cto-says-us-lagging-in-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Waning, U.S. Leaders Worry</title>
		<link>http://www.cpccci.com/blog/2009/04/02/innovation-waning-us-leaders-worry/</link>
		<comments>http://www.cpccci.com/blog/2009/04/02/innovation-waning-us-leaders-worry/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:15:29 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=997</guid>
		<description><![CDATA[Many technology industry leaders are worried that the United States is losing its innovative edge and that companies are focusing on short-term gains while sacrificing long-term technological dominance. &#8220;The trend lines show that we are not maintaining the kind of coordinated support behind innovation that we need to,&#8221; says venture capitalist Pascal Levensohn. &#8220;Innovation and [...]]]></description>
			<content:encoded><![CDATA[<p>Many technology industry leaders are worried that the United States is losing its innovative edge and that companies are focusing on short-term gains while sacrificing long-term technological dominance. &#8220;The trend lines show that we are not maintaining the kind of coordinated support behind innovation that we need to,&#8221; says venture capitalist Pascal Levensohn. &#8220;Innovation and entrepreneurship, the crucial growth engines of the U.S. economy, are at risk of stalling out.&#8221; Levensohn says the U.S. is in danger of losing its technological edge unless leaders enact new approaches to pursuing innovation. He says that three major trends&#8211;a growing focus on incremental innovation instead of basic research, declining research spending, and the global recession&#8211;have created a &#8220;technology investment plight.&#8221; Open-ended scientific research leads to breakthrough innovations, such as the development of the laser and the Internet, but such research is expensive and does not guarantee a direct payoff. Meanwhile, later-stage spending on research and development, geared toward new products, has declined in the United States while other countries have increased their research and development investments. The global financial crisis and failure of large financial institutions is only deepening the problem. A study from the Information Technology and Innovation Foundation (ITIF) that used 16 indicators to assess the global competitiveness of 40 nations and regions found the U.S. has made the least progress on improving international competitiveness and innovation during the last decade. &#8220;The U.S. still has enormous strengths in capacity and performance,&#8221; says ITIF report author Robert Atkinson. &#8220;But we&#8217;re in worse shape than people think. We&#8217;ve been losing ground relative to every other nation.&#8221;</p>
<p><a href="http://www.investors.com/editorial/IBDArticles.asp?artsec=16&amp;issue=20090331">View Full Article</a> </p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F04%2F02%2Finnovation-waning-us-leaders-worry%2F&amp;title=Innovation%20Waning%2C%20U.S.%20Leaders%20Worry" id="wpa2a_20"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/04/02/innovation-waning-us-leaders-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

