<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; google</title>
	<atom:link href="http://www.cpccci.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Opens Voting on Ideas to Change the World</title>
		<link>http://www.cpccci.com/blog/2010/03/12/google-opens-voting-on-ideas-to-change-the-world/</link>
		<comments>http://www.cpccci.com/blog/2010/03/12/google-opens-voting-on-ideas-to-change-the-world/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:00:45 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1804</guid>
		<description><![CDATA[Google&#8217;s Project 10 to the 100th&#8211;a contest celebrating the company&#8217;s 10th anniversary&#8211;asked participants in September 2008 to submit ideas that could help change the world. Google is giving the five winners a collective $10 million to fund their projects. However, because there were more than 150,000 submissions, Google is still deliberating between 16 newly-released finalists. [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Project 10 to the 100th&#8211;a contest celebrating the company&#8217;s 10th anniversary&#8211;asked participants in September 2008 to submit ideas that could help change the world. Google is giving the five winners a collective $10 million to fund their projects. However, because there were more than 150,000 submissions, Google is still deliberating between 16 newly-released finalists. Google says there were many similar ideas, so the 16 finalists are idea themes rather than specific submissions. Google has posted the finalists and is asking users to vote on their favorites over the next two weeks. Their input will be considered when the five winners are selected two weeks from now. Once the winners are picked, Google will ask the individuals and teams to put together project proposals. Ideas include new public transportation technology, a news service updated by regular computer users, a genocide tracking system, and a natural crisis monitoring system. &#8220;We hoped to capture the imagination of people around the world and offer a way to bring their best ideas to fruition,&#8221; the Google Project 10^100 Team wrote in a blog post. &#8220;We were overwhelmed by the response. It took more than 3,000 Googlers in offices around the world to review the submissions.&#8221;</p>
<p><a href="http://www.computerworld.com/s/article/9138515/Google_opens_voting_on_ideas_to_change_the_world">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F03%2F12%2Fgoogle-opens-voting-on-ideas-to-change-the-world%2F&amp;title=Google%20Opens%20Voting%20on%20Ideas%20to%20Change%20the%20World" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/03/12/google-opens-voting-on-ideas-to-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank-Like Algorithm Dates Back to 1941</title>
		<link>http://www.cpccci.com/blog/2010/02/19/google-pagerank-like-algorithm-dates-back-to-1941/</link>
		<comments>http://www.cpccci.com/blog/2010/02/19/google-pagerank-like-algorithm-dates-back-to-1941/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:37:45 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2461</guid>
		<description><![CDATA[Iterative ranking methods predate Google&#8217;s PageRank algorithm for ranking the importance of Web pages by nearly 60 years, according to &#8220;PageRank: Stand on the shoulders of giants,&#8221; a new study by University of Udine computer scientist Massimo Franceschet. He says economist Wassily W. Leontief discussed an iterative method for ranking industries in a 1941 paper, [...]]]></description>
			<content:encoded><![CDATA[<p>Iterative ranking methods predate Google&#8217;s PageRank algorithm for ranking the importance of Web pages by nearly 60 years, according to &#8220;PageRank: Stand on the shoulders of giants,&#8221; a new study by University of Udine computer scientist Massimo Franceschet. He says economist Wassily W. Leontief discussed an iterative method for ranking industries in a 1941 paper, and Leontief would receive the Nobel Prize for economics for his research in this area in 1973. In 1965, sociologist Charles Hubbell published an iterative method for ranking people, and scientists Gabriel Pinski and Francis Narin used a circular approach for ranking journals in 1976. In their own paper, Google&#8217;s Sergey Brin and Larry Page referenced Cornell University computer scientist Jon Kleinberg, who developed the Hypertext Induced Topic Search algorithm for optimizing Web information retrieval. Google&#8217;s search engine brings a &#8220;popularity contest&#8221; style to determining the quality of an item, which has created a debate in academic circles about the evaluation of research papers. &#8220;Expert evaluation, the judgment given by peer experts, is intrinsic, subjective, deep, slow and expensive,&#8221; Franceschet writes. &#8220;By contract, network evaluation, the assessment gauged [by] exploiting network topology, is extrinsic, democratic, superficial, fast and low-cost.&#8221;</p>
<p><a href="http://www.physorg.com/news185780169.html">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F02%2F19%2Fgoogle-pagerank-like-algorithm-dates-back-to-1941%2F&amp;title=Google%20PageRank-Like%20Algorithm%20Dates%20Back%20to%201941" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/02/19/google-pagerank-like-algorithm-dates-back-to-1941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton Calls for Web Freedom, Demands China Investigate Google Attack</title>
		<link>http://www.cpccci.com/blog/2010/01/22/hillary-clinton-calls-for-web-freedom-demands-china-investigate-google-attack/</link>
		<comments>http://www.cpccci.com/blog/2010/01/22/hillary-clinton-calls-for-web-freedom-demands-china-investigate-google-attack/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:42:28 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2297</guid>
		<description><![CDATA[In a sweeping Internet freedom speech, U.S. Secretary of State Hillary Clinton called for a global Internet free of censorship in response to claims that hackers targeted Chinese human rights activists&#8217; Google accounts. The U.S. State Department has sent a formal request to the Chinese government asking for a review of the claims. Clinton also [...]]]></description>
			<content:encoded><![CDATA[<p>In a sweeping Internet freedom speech, U.S. Secretary of State Hillary Clinton called for a global Internet free of censorship in response to claims that hackers targeted Chinese human rights activists&#8217; Google accounts. The U.S. State Department has sent a formal request to the Chinese government asking for a review of the claims. Clinton also called for all nations to work together to punish cyberattacks aimed at silencing citizens and disrupting businesses. &#8220;Countries or individuals that engage in cyberattacks should face consequences and international condemnation,&#8221; Clinton says. The rise in social networking has led some countries such as Iran, Uzbekistan, Vietnam, and Tunisia, to try to block online traffic. The United States will push to preserve the ability of everyone to communicate freely over the Web, Clinton says. The State Department also plans to work with non-government organizations and technology companies on solutions to the problem of Internet censorship abroad.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/21/AR2010012101699.html">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F01%2F22%2Fhillary-clinton-calls-for-web-freedom-demands-china-investigate-google-attack%2F&amp;title=Hillary%20Clinton%20Calls%20for%20Web%20Freedom%2C%20Demands%20China%20Investigate%20Google%20Attack" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/01/22/hillary-clinton-calls-for-web-freedom-demands-china-investigate-google-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Threatens to Leave China After Attacks on Activists&#8217; E-mail</title>
		<link>http://www.cpccci.com/blog/2010/01/13/google-threatens-to-leave-china-after-attacks-on-activists-e-mail/</link>
		<comments>http://www.cpccci.com/blog/2010/01/13/google-threatens-to-leave-china-after-attacks-on-activists-e-mail/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:48:42 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2256</guid>
		<description><![CDATA[Google has threatened to withdraw from China following a computer network attack targeting its email service and corporate infrastructure. Google claimed to have proof suggesting that &#8220;a primary goal of the attackers was accessing the Gmail accounts of Chinese human rights activists,&#8221; while noting that at least 20 other large firms have been targeted by [...]]]></description>
			<content:encoded><![CDATA[<p>Google has threatened to withdraw from China following a computer network attack targeting its email service and corporate infrastructure. Google claimed to have proof suggesting that &#8220;a primary goal of the attackers was accessing the Gmail accounts of Chinese human rights activists,&#8221; while noting that at least 20 other large firms have been targeted by similar attacks. U.S. officials have avoided leveling a public charge against China for the attacks because it is difficult to determine the assault&#8217;s origins with certainty. Google chief legal officer David Drummond says the hacks drove the company to &#8220;review the feasibility&#8221; of its Chinese operations, while realizing that this could entail the shutdown of Google.cn and Google&#8217;s China offices. He also says that Google has elected to halt its censoring of search results on Chinese Google sites, and over the next few weeks the company will engage in discussions with China on the possibility of running &#8220;an unfiltered search engine within the law, if at all.&#8221; Center for Democracy and Technology president Leslie Harris lauds Google&#8217;s move, saying the company &#8220;has taken a bold and difficult step for Internet freedom in support of fundamental human rights.&#8221;</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/13/AR2010011300359.html">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F01%2F13%2Fgoogle-threatens-to-leave-china-after-attacks-on-activists-e-mail%2F&amp;title=Google%20Threatens%20to%20Leave%20China%20After%20Attacks%20on%20Activists%26%238217%3B%20E-mail" id="wpa2a_8"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/01/13/google-threatens-to-leave-china-after-attacks-on-activists-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invites Users to Join Wave</title>
		<link>http://www.cpccci.com/blog/2009/10/02/google-invites-users-to-join-wave/</link>
		<comments>http://www.cpccci.com/blog/2009/10/02/google-invites-users-to-join-wave/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:24:06 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1830</guid>
		<description><![CDATA[Google developers Lars and Jens Rasmussen have released a limited preview of an open source messenger called Wave. Users must be invited to test the application, but can then send five more invitations to friends. Wave conversations can be edited like Wikipedia Web pages, with a log tracking who has made what alterations and when. [...]]]></description>
			<content:encoded><![CDATA[<p>Google developers Lars and Jens Rasmussen have released a limited preview of an open source messenger called Wave. Users must be invited to test the application, but can then send five more invitations to friends. Wave conversations can be edited like Wikipedia Web pages, with a log tracking who has made what alterations and when. Google Wave also allows real-time typing, meaning that users can watch friends&#8217; on-screen messages appear letter by letter. One can answer a question before it is finished, says Lars Rasmussen. The Google team is designing an option to turn this feature off for users who do not want it. Other options include easy image-sharing, game applications, and the ability to read conversations even after signing off. All Google developers now use Wave to create design documents. Internet Explorer does not support Wave on its own, but users can download the add-on Chrome Frame to run the program, which is written in HTML 5 code. One million people have asked to be invited to use the program, and Wave will be open to everyone at the beginning of 2010. &#8220;I have been accused of being pathologically optimistic about it, but I can&#8217;t see why people wouldn&#8217;t want it,&#8221; says Rasmussen.</p>
<p><a href="http://news.bbc.co.uk/2/hi/technology/8280864.stm">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F10%2F02%2Fgoogle-invites-users-to-join-wave%2F&amp;title=Google%20Invites%20Users%20to%20Join%20Wave" id="wpa2a_10"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/10/02/google-invites-users-to-join-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases News-Reading Service</title>
		<link>http://www.cpccci.com/blog/2009/09/17/google-releases-news-reading-service/</link>
		<comments>http://www.cpccci.com/blog/2009/09/17/google-releases-news-reading-service/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:35:59 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1766</guid>
		<description><![CDATA[Google Fast Flip is a new service designed to make it easier for users to read newspaper and magazine articles by facilitating the viewing of articles from dozens of major publishers. Readers can flip through the articles as rapidly as they would the pages of a magazine. &#8220;Browsing news on the Web is much slower [...]]]></description>
			<content:encoded><![CDATA[<p>Google Fast Flip is a new service designed to make it easier for users to read newspaper and magazine articles by facilitating the viewing of articles from dozens of major publishers. Readers can flip through the articles as rapidly as they would the pages of a magazine. &#8220;Browsing news on the Web is much slower than it is in print,&#8221; notes Google researcher Krishna Bharat. &#8220;When it is fast, people will look at more news and more ads, and that&#8217;s something that publishers want to see.&#8221; Fast Flip first manifests itself as a cluster of images of articles Google has compiled from the sites of its partners, displayed side by side and ranked by popularity. The article images are stripped down for fast loading, and readers can zoom into a particular section, publication, or article, as well as go directly to the publisher&#8217;s Web site by clicking on the article. Bharat says Fast Flip will use many Web features, and rank articles based on a combination of Google algorithms and user behavior. Google plans to place display ads alongside the stories and split the resulting revenue with publishers.</p>
<p><a href="http://www.nytimes.com/2009/09/15/technology/internet/15google.html">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F09%2F17%2Fgoogle-releases-news-reading-service%2F&amp;title=Google%20Releases%20News-Reading%20Service" id="wpa2a_12"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/09/17/google-releases-news-reading-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Explores &#8216;Eyes-Free&#8217; Phones</title>
		<link>http://www.cpccci.com/blog/2009/06/03/google-explores-eyes-free-phones/</link>
		<comments>http://www.cpccci.com/blog/2009/06/03/google-explores-eyes-free-phones/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:41:48 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1303</guid>
		<description><![CDATA[Google engineers are experimenting with interfaces for Android mobile phones that can be operated without any visual attention. At the Google I/O annual developer&#8217;s conference, research scientist T.V. Raman demonstrated an adaptive, circular interface for phones that provides audio and tactile feedback. Raman says Google is building a user interface that goes beyond the screen. [...]]]></description>
			<content:encoded><![CDATA[<p>Google engineers are experimenting with interfaces for Android mobile phones that can be operated without any visual attention. At the Google I/O annual developer&#8217;s conference, research scientist T.V. Raman demonstrated an adaptive, circular interface for phones that provides audio and tactile feedback. Raman says Google is building a user interface that goes beyond the screen. Eyes-free interfaces are often used for blind users, but Raman says these interfaces could have far greater applications. Some mobile phones already support vibrational feedback, but most devices require significant visual attention. The Android platform already supports vibrational and audio feedback, and at the conference Raman and a colleague demonstrated that an eyes-free alternative could be added to almost any Android application using only a few lines of code. Raman says a problem with most graphical user interfaces is that the buttons are in a fixed location, which is inconvenient if the user cannot feel them. To solve this problem, Raman&#8217;s interface appears wherever the user&#8217;s finger touches the screen, centering the keypad on that location. The phone vibrates as the finger moves from number to number, and when the finger is lifted a computerized voice repeats the number. Raman says consumer feedback is needed to make eyes-free interfaces more useful, and says software that anticipates the user&#8217;s intent would be one improvement.</p>
<p><a href="http://beta.technologyreview.com/communications/22731/">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F06%2F03%2Fgoogle-explores-eyes-free-phones%2F&amp;title=Google%20Explores%20%26%238216%3BEyes-Free%26%238217%3B%20Phones" id="wpa2a_14"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/06/03/google-explores-eyes-free-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongue in Check</title>
		<link>http://www.cpccci.com/blog/2009/05/27/tongue-in-check/</link>
		<comments>http://www.cpccci.com/blog/2009/05/27/tongue-in-check/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:15:41 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1248</guid>
		<description><![CDATA[The growth of the Web has facilitated a revolution in translation technologies that are primarily based not on language rules but on vast volumes of text translated by humans into different languages. For example, Google&#8217;s Translate project can instantaneously translate text among 41 languages. Google research director Peter Norvig&#8217;s vision for Google Translate is to [...]]]></description>
			<content:encoded><![CDATA[<p>The growth of the Web has facilitated a revolution in translation technologies that are primarily based not on language rules but on vast volumes of text translated by humans into different languages. For example, Google&#8217;s Translate project can instantaneously translate text among 41 languages. Google research director Peter Norvig&#8217;s vision for Google Translate is to make billions of routine pages more accessible to ordinary people. Norvig says that running a newspaper article through Translate allows the readers to get the gist of the article, although he adds that &#8220;it will be very rare that you think a native speaker did the translation.&#8221; He foresees the inevitable advent of cell phones that translate conversation, and in November Google unveiled an application to search on any topic by talking into an iPhone. The U.S. Defense Advanced Research Projects Agency is testing a universal translator that converts spoken English words into native tongues, and vice versa. It is the agency&#8217;s goal to equip each U.S. soldier with an affordable iPod-size interpreter via its Spoken Language Communication and Translation System for Tactical Use (TRANSTAC) project. TRANSTAC program manager Mari Maeda wants the devices to be networked so that if one soldier spots an error in translation, all the devices will learn. Carnegie Mellon University&#8217;s Alex Waibel says that translation by machines&#8211;even highly accurate translation&#8211;is complicated by the fact that most people speak broken English, while speaker/listener bias can add to the difficulty of understanding the machine&#8217;s translation.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/21/AR2009052104697.html">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F05%2F27%2Ftongue-in-check%2F&amp;title=Tongue%20in%20Check" id="wpa2a_16"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/05/27/tongue-in-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Tool &#8216;as Important as Google</title>
		<link>http://www.cpccci.com/blog/2009/05/06/web-tool-as-important-as-google/</link>
		<comments>http://www.cpccci.com/blog/2009/05/06/web-tool-as-important-as-google/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:45:58 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1159</guid>
		<description><![CDATA[Physicist Stephen Wolfram says the goal of his free Wolfram Alpha program, which will be available to the public starting in the middle of May, is to &#8220;make expert knowledge accessible to anyone, anywhere, anytime.&#8221; Wolfram&#8217;s computational knowledge engine was recently demonstrated at Harvard University&#8217;s Berkman Center for Internet and Society. It is designed to [...]]]></description>
			<content:encoded><![CDATA[<p>Physicist Stephen Wolfram says the goal of his free Wolfram Alpha program, which will be available to the public starting in the middle of May, is to &#8220;make expert knowledge accessible to anyone, anywhere, anytime.&#8221; Wolfram&#8217;s computational knowledge engine was recently demonstrated at Harvard University&#8217;s Berkman Center for Internet and Society. It is designed to answer questions directly instead of retrieving Web pages in response to queries. Wolfram Alpha employs natural language processing to enable the use of normal, spoken language queries by users, and Wolfram says the program has addressed many of the challenges of interpreting people&#8217;s questions. The program computes many answers on the fly by capturing raw data from public and licensed databases, along with live feeds. Wolfram says that trillions of pieces of data were selected and managed by a team of experts at Wolfram Research, and that these experts also tweak the information to ensure that it can be read and displayed by the system. He says the system has become proficient at eliminating &#8220;linguistic fluff,&#8221; or words that are unnecessary for the location and computation of relevant data. This statement disappointed Boris Katz of the Massachusetts Institute of Technology, who is head of the Start natural language processing project. &#8220;I believe [Wolfram] is misguided in treating language as a nuisance instead of trying to understand the way it organizes concepts into structures that require understanding and harnessing,&#8221; Katz says.</p>
<p><a href="http://news.bbc.co.uk/2/hi/technology/8026331.stm">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F05%2F06%2Fweb-tool-as-important-as-google%2F&amp;title=Web%20Tool%20%26%238216%3Bas%20Important%20as%20Google" id="wpa2a_18"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/05/06/web-tool-as-important-as-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers: Databases Still Beat Google&#8217;s MapReduce</title>
		<link>http://www.cpccci.com/blog/2009/04/16/researchers-databases-still-beat-googles-mapreduce/</link>
		<comments>http://www.cpccci.com/blog/2009/04/16/researchers-databases-still-beat-googles-mapreduce/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:34:02 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1075</guid>
		<description><![CDATA[Parallel SQL databases perform up to 6.5 times faster than Google&#8217;s MapReduce data-crunching technology, concludes a new research paper by Microsoft technical fellow David DeWitt and Vertica Systems chief technology officer Michael Stonebraker. The paper, &#8220;A Comparison of Approaches to Large-Scale Data Analysis,&#8221; will be published by ACM in the June 29-July 2 issue of [...]]]></description>
			<content:encoded><![CDATA[<p>Parallel SQL databases perform up to 6.5 times faster than Google&#8217;s MapReduce data-crunching technology, concludes a new research paper by Microsoft technical fellow David DeWitt and Vertica Systems chief technology officer Michael Stonebraker. The paper, &#8220;A Comparison of Approaches to Large-Scale Data Analysis,&#8221; will be published by ACM in the June 29-July 2 issue of the SIGMOD Record. Google developed MapReduce to index the World Wide Web on its network of low-end PC servers, and as of January 2008 had used MapReduce to process 20 petabytes of data a day. Recent in-house tests, published in November, show that Google used MapReduce running on 1,000 servers to process 1TB of data in only 68 seconds. MapReduce and Hadoop, an open source version of the technology, have gained wide industry support. However, DeWitt and Stonebraker have argued that MapReduce lacks may important features available in databases, and was generally a &#8220;major step backward.&#8221; Their paper is expected to create controversy over the technical merits of each system. DeWitt and Stonebraker tested two 100-node parallel, &#8220;shared-nothing&#8221; database clusters against a similarly configured MapReduce cluster of the same size. The researchers found that databases were significantly faster and required less code to implement each task, though databases did take longer to tune and load the data. The researchers also note that MapReduce requires developers to write features or perform tasks manually that can be done automatically by most SQL databases.</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9131526&amp;intsrc=news_ts_head">View Full Article </a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F04%2F16%2Fresearchers-databases-still-beat-googles-mapreduce%2F&amp;title=Researchers%3A%20Databases%20Still%20Beat%20Google%26%238217%3Bs%20MapReduce" id="wpa2a_20"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/04/16/researchers-databases-still-beat-googles-mapreduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

