<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; Car</title>
	<atom:link href="http://www.cpccci.com/blog/tag/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Car Horns Warn Against Natural Disasters</title>
		<link>http://www.cpccci.com/blog/2009/07/22/car-horns-warn-against-natural-disasters/</link>
		<comments>http://www.cpccci.com/blog/2009/07/22/car-horns-warn-against-natural-disasters/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:13:44 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Natural]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1515</guid>
		<description><![CDATA[German researchers want to use the infrastructure of a new European Union emergency system called eCall to complement the national satellite-based warning system SatWaS. Individuals currently can only receive a warning of a natural disaster via SatWaS if a radio or TV is turned on, but Germany could use eCall to trigger car horns and [...]]]></description>
			<content:encoded><![CDATA[<p>German researchers want to use the infrastructure of a new European Union emergency system called eCall to complement the national satellite-based warning system SatWaS. Individuals currently can only receive a warning of a natural disaster via SatWaS if a radio or TV is turned on, but Germany could use eCall to trigger car horns and provide more extensive alarming. Designed to reduce car accidents, eCall features a global positioning system sensor and a mobile phone component, which is activated only in an accident and can transmit data, such as time of the accident, coordinates, and driving direction of the vehicle, to an emergency call center. A team from the Fraunhofer Institute for Technological Trend Analysis INT in Euskirchen wants to equip cars with radio receivers so that civil protection agencies would be able to send a message to cars, within certain boundaries and with engines off, to sound their horns. ECall will be rolled out in new cars starting in September 2010. &#8220;If all new vehicles are equipped with eCall from the end of next year, the warning system may be ready for use after an establishment phase of two to four years,&#8221; says Guido Huppertz from the INT&#8217;s Technology Analyses and Forecasts department.</p>
<p><a href="http://www.fraunhofer.de/en/press/research-news/2009/july/car-horns-warning-system.jsp">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F07%2F22%2Fcar-horns-warn-against-natural-disasters%2F&amp;title=Car%20Horns%20Warn%20Against%20Natural%20Disasters" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/07/22/car-horns-warn-against-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techies the Latest Weapon in Catching Car Thieves</title>
		<link>http://www.cpccci.com/blog/2009/07/03/techies-the-latest-weapon-in-catching-car-thieves/</link>
		<comments>http://www.cpccci.com/blog/2009/07/03/techies-the-latest-weapon-in-catching-car-thieves/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:31:40 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Car]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1440</guid>
		<description><![CDATA[Researchers at the University of Technology, Sydney, (UTS) Australia, have developed software that uses new imaging technology to enable moving police cars to automatically detect stolen cars in traffic. The new imaging techniques, which are based on hexagonal pixels instead of the traditional square pixels, allow a computer connected to a camera to accurately identify [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Technology, Sydney, (UTS) Australia, have developed software that uses new imaging technology to enable moving police cars to automatically detect stolen cars in traffic. The new imaging techniques, which are based on hexagonal pixels instead of the traditional square pixels, allow a computer connected to a camera to accurately identify and read license plate numbers in real time. Geoff Hughes at Australia&#8217;s National Motor Vehicle Theft Reduction Council says the technology could be placed in fixed speeding cameras, which often cannot differentiate between plates from different states. The technology is based on the development of spiral architecture, a data structure in which images are represented as collections of hexagonal pixels. UTS professor Xiangjian He says hexagonal pixels create images with smoother edges than square pixels, and can provide pictures of equal quality using 13 percent fewer pixels. &#8220;It&#8217;s not a new idea, but what our team has done is use hexagonal pixels to develop much better methods of curve detection than is possible with square pixels, and this has opened the way for much quicker and more accurate shape identification,&#8221; He says. Outside of law enforcement, the technology could improve digital cameras and object recognition capabilities in robots.</p>
<p><a href="http://www.computerworld.com.au/article/308897/techies_latest_weapon_catching_car_thieves">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F07%2F03%2Ftechies-the-latest-weapon-in-catching-car-thieves%2F&amp;title=Techies%20the%20Latest%20Weapon%20in%20Catching%20Car%20Thieves" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/07/03/techies-the-latest-weapon-in-catching-car-thieves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Electronics&#8211;Cars Get Cooperative</title>
		<link>http://www.cpccci.com/blog/2009/07/02/embedded-electronics-cars-get-cooperative/</link>
		<comments>http://www.cpccci.com/blog/2009/07/02/embedded-electronics-cars-get-cooperative/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:03:56 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1433</guid>
		<description><![CDATA[The European EMMA project has developed a new middleware platform for embedded sensors called EM2P that acts as an interface between designers and the electronics. The project&#8217;s researchers say that EM2P could lead to thousands of new applications in a variety of industries, starting with in-car electronics. Embedded sensor systems are often designed for a [...]]]></description>
			<content:encoded><![CDATA[<p>The European EMMA project has developed a new middleware platform for embedded sensors called EM2P that acts as an interface between designers and the electronics. The project&#8217;s researchers say that EM2P could lead to thousands of new applications in a variety of industries, starting with in-car electronics. Embedded sensor systems are often designed for a single task, but that functionality, such as detecting a sudden deceleration, could be used for a variety of other purposes and used with other sensors to create new applications. &#8220;We sought to hide the underlying complexity of in-car embedded sensors so that developers could quickly design new applications with existing electronics,&#8221; says EMMA coordinator Antonio Marques Moreno. &#8220;EMMA will foster cost-efficient ambient intelligence systems with optimal performance, high reliability, reduced time-to-market, and faster deployment.&#8221; Project participants hope that hiding the complexity of the infrastructure will open up interfaces to third parties. The EMMA project focused on transportation to test its system, since vehicles offer numerous opportunities to enhance road safety, such as creating communication channels between sensors within a car and other cars or street signs. Marques says one of EM2P&#8217;s major strengths is scalability, since it has been designed to be able to work with an entire city&#8217;s vehicle population.</p>
<p><a href="http://cordis.europa.eu/ictresults/index.cfm?section=news&amp;tpl=article&amp;BrowsingType=Features&amp;ID=90703">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F07%2F02%2Fembedded-electronics-cars-get-cooperative%2F&amp;title=Embedded%20Electronics%26%238211%3BCars%20Get%20Cooperative" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/07/02/embedded-electronics-cars-get-cooperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

