<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; Broadband</title>
	<atom:link href="http://www.cpccci.com/blog/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FCC Develops Strategy for Rural Broadband</title>
		<link>http://www.cpccci.com/blog/2009/12/16/fcc-develops-strategy-for-rural-broadband-3/</link>
		<comments>http://www.cpccci.com/blog/2009/12/16/fcc-develops-strategy-for-rural-broadband-3/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:05:35 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2143</guid>
		<description><![CDATA[The U.S. Federal Communications Commission (FCC) has released a broadband strategy for the rural United States that cautions against relying on a single technology. &#8220;Rural broadband likely will include a variety of different technologies that together can support the state-of-the-art, secure, and resilient broadband service that should be our goal for rural America, just as [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Federal Communications Commission (FCC) has released a broadband strategy for the rural United States that cautions against relying on a single technology. &#8220;Rural broadband likely will include a variety of different technologies that together can support the state-of-the-art, secure, and resilient broadband service that should be our goal for rural America, just as it is for the non-rural parts of the nation,&#8221; acting FCC chairman Michael Copps says in the report. Existing issues involving universal service fund, network openness, spectrum access, special access reform, intercarrier compensation, access to poles and rights of way, and video programming need to be resolved. Federal, state, local, and tribal organizations need to work together to collect data and determine where broadband is available and who is using it. The agency also needs to develop initiatives to drive demand for broadband services. High network cost is another issue, and the Obama administration has provided $7.2 billion in stimulus money for broadband. The report will serve as a foundation for developing a national broadband policy, which is due by February 2010.</p>
<p><a href="http://news.cnet.com/8301-13578_3-10250404-38.html">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F12%2F16%2Ffcc-develops-strategy-for-rural-broadband-3%2F&amp;title=FCC%20Develops%20Strategy%20for%20Rural%20Broadband" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/12/16/fcc-develops-strategy-for-rural-broadband-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Backs Open Access to Broadband Networks</title>
		<link>http://www.cpccci.com/blog/2009/10/20/study-backs-open-access-to-broadband-networks/</link>
		<comments>http://www.cpccci.com/blog/2009/10/20/study-backs-open-access-to-broadband-networks/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:22:54 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1904</guid>
		<description><![CDATA[The majority of countries with the most successful broadband deployments have opened up the networks of their main carriers to competing service providers, according to a draft report issued by the U.S. Federal Communications Commission. The report, by Harvard University&#8217;s Berkman Center for Internet and Society, analyzed findings from a variety of market-oriented democracies in [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of countries with the most successful broadband deployments have opened up the networks of their main carriers to competing service providers, according to a draft report issued by the U.S. Federal Communications Commission. The report, by Harvard University&#8217;s Berkman Center for Internet and Society, analyzed findings from a variety of market-oriented democracies in an effort to understand what approaches are the most successful at ensuring that citizens have adequate high-speed Internet access. Most of the highest ranked countries use open access policies in which the incumbent carriers must allow competitors to lease capacity on their networks to offer their own services. In comparison, the United States established open access rules in the Telecommunications Act of 1996, but has backed away from implementing them early in this decade, according to the report. The study found that open-access policies were a major contributor to the success of many first-generation wired network transitions, and is now helping second-generation wired rollouts. Japan, South Korea, Sweden, the Netherlands, and the United Kingdom are among the countries that have used open-access rules to foster strong broadband markets. In most measurements of broadband success, the United States ranks in the middle of developed countries, according to the study&#8217;s analysis. The U.S. ranks 15th on broadband penetration per 100 people, and 19th in 3G wireless penetration. However, the U.S. ranks fifth in both median upload speed and in a broad measure of prices for low-speed broadband, and ninth in the number of Wi-Fi hotspots per 100,000 people.</p>
<p><a href="http://www.computerworld.com/s/article/9139419/Study_backs_open_access_to_broadband_networks?source=CTWNLE_nlt_pm_2009-10-15">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F10%2F20%2Fstudy-backs-open-access-to-broadband-networks%2F&amp;title=Study%20Backs%20Open%20Access%20to%20Broadband%20Networks" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/10/20/study-backs-open-access-to-broadband-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Develops Strategy for Rural Broadband</title>
		<link>http://www.cpccci.com/blog/2009/09/16/fcc-develops-strategy-for-rural-broadband-2/</link>
		<comments>http://www.cpccci.com/blog/2009/09/16/fcc-develops-strategy-for-rural-broadband-2/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:19:22 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1758</guid>
		<description><![CDATA[The U.S. Federal Communications Commission (FCC) has released a broadband strategy for the rural United States that cautions against relying on a single technology. &#8220;Rural broadband likely will include a variety of different technologies that together can support the state-of-the-art, secure, and resilient broadband service that should be our goal for rural America, just as [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Federal Communications Commission (FCC) has released a broadband strategy for the rural United States that cautions against relying on a single technology. &#8220;Rural broadband likely will include a variety of different technologies that together can support the state-of-the-art, secure, and resilient broadband service that should be our goal for rural America, just as it is for the non-rural parts of the nation,&#8221; acting FCC chairman Michael Copps says in the report. Existing issues involving universal service fund, network openness, spectrum access, special access reform, intercarrier compensation, access to poles and rights of way, and video programming need to be resolved. Federal, state, local, and tribal organizations need to work together to collect data and determine where broadband is available and who is using it. The agency also needs to develop initiatives to drive demand for broadband services. High network cost is another issue, and the Obama administration has provided $7.2 billion in stimulus money for broadband. The report will serve as a foundation for developing a national broadband policy, which is due by February 2010.</p>
<p><a href="http://news.cnet.com/8301-13578_3-10250404-38.html">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F09%2F16%2Ffcc-develops-strategy-for-rural-broadband-2%2F&amp;title=FCC%20Develops%20Strategy%20for%20Rural%20Broadband" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/09/16/fcc-develops-strategy-for-rural-broadband-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Is This Generation’s Highway System, FCC Chief Says</title>
		<link>http://www.cpccci.com/blog/2009/08/10/broadband-is-this-generation%e2%80%99s-highway-system-fcc-chief-says/</link>
		<comments>http://www.cpccci.com/blog/2009/08/10/broadband-is-this-generation%e2%80%99s-highway-system-fcc-chief-says/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:12:36 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1592</guid>
		<description><![CDATA[In early August, U.S. Federal Communications Commission (FCC) Chairman Julius Genachowski toured California to build support for the FCC&#8217;s ongoing effort to create the nation&#8217;s first broadband plan. Genachowski&#8217;s trip, along with the 18 broadband hearings the FCC will hold before the end of the summer, is intended to show that the FCC is planning [...]]]></description>
			<content:encoded><![CDATA[<p>In early August, U.S. Federal Communications Commission (FCC) Chairman Julius Genachowski toured California to build support for the FCC&#8217;s ongoing effort to create the nation&#8217;s first broadband plan. Genachowski&#8217;s trip, along with the 18 broadband hearings the FCC will hold before the end of the summer, is intended to show that the FCC is planning a highly ambitious proposal for the country&#8217;s IT infrastructure. &#8220;Broadband is our generation&#8217;s infrastructure challenge,&#8221; says Genachowski. &#8220;It is as important as electricity and highways were for past generations.&#8221; The stimulus package has set aside $7 billion for broadband grants and loans. Genachowski says President Obama and Congress have asked for an ambitious broadband effort, and points out that when Congress ordered the FCC to deliver a plan next February it specified that the plan should promote national priorities, including health, anti-terrorism, education, and disaster preparedness. Broadband has already advanced medical practices, including taking and sending photos of babies&#8217; eyes to ophthalmologists to help prevent retinopathy, or connecting specialists to rural hospitals to allow doctors to examine patients who are miles away. However, even less expensive broadband and technology may not be enough to persuade hospitals to upgrade to new technology because the nation&#8217;s health insurance reimbursement system often will not pay for e-consults, including Medicare. &#8220;We are just scratching [the] surface of what broadband technology can do for the country,&#8221; says Genachowski. &#8220;I don&#8217;t think enough people appreciate the very real, practical benefits that a 21st century telecom infrastructure can provide.&#8221;</p>
<p><a href="http://www.wired.com/epicenter/2009/08/broadband-is-this-generations-highway-system-fcc-director-says/">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F08%2F10%2Fbroadband-is-this-generation%25e2%2580%2599s-highway-system-fcc-chief-says%2F&amp;title=Broadband%20Is%20This%20Generation%E2%80%99s%20Highway%20System%2C%20FCC%20Chief%20Says" id="wpa2a_8"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/08/10/broadband-is-this-generation%e2%80%99s-highway-system-fcc-chief-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Soliciting Broadband Experts</title>
		<link>http://www.cpccci.com/blog/2009/07/31/us-government-soliciting-broadband-experts/</link>
		<comments>http://www.cpccci.com/blog/2009/07/31/us-government-soliciting-broadband-experts/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:42:53 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1560</guid>
		<description><![CDATA[The Department of Commerce&#8217;s National Telecommunications and Information Administration (NTIA) is seeking industry experts to evaluate grant proposals for its $4.7 billion Broadband Technology Opportunities Program. NTIA is looking for proposals directed at expanding broadband connectivity to unserved and underserved communities across the United States. Such projects should also serve to drive the demand for [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Commerce&#8217;s National Telecommunications and Information Administration (NTIA) is seeking industry experts to evaluate grant proposals for its $4.7 billion Broadband Technology Opportunities Program. NTIA is looking for proposals directed at expanding broadband connectivity to unserved and underserved communities across the United States. Such projects should also serve to drive the demand for broadband, increase public computing center capacity, and enhance broadband education. Proposals must indicate lasting value to commerce, economic development, education, research, health care, and energy conservation. NTIA is looking for expert reviewers with a background in broadband-related activities, including engineering, business development, economics, research and development, and project management. Extensive experience in analysis and oversight of infrastructure projects is most welcome. Participants are asked to make a minimum time commitment of 20 hours between mid August and mid September. </p>
<p><a href="http://www.acm.org/">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F07%2F31%2Fus-government-soliciting-broadband-experts%2F&amp;title=U.S.%20Government%20Soliciting%20Broadband%20Experts" id="wpa2a_10"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/07/31/us-government-soliciting-broadband-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Coalition Pushes for &#8216;Big&#8217; Broadband</title>
		<link>http://www.cpccci.com/blog/2009/06/15/new-coalition-pushes-for-big-broadband/</link>
		<comments>http://www.cpccci.com/blog/2009/06/15/new-coalition-pushes-for-big-broadband/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:18:24 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1354</guid>
		<description><![CDATA[A new report from the Schools, Health and Libraries Broadband (SHLB) Coalition says that schools, libraries, and healthcare providers in the United States need broadband speeds of 100 Mbps to 1 Gbps to adequately serve their customers&#8217; needs. The SHLB Coalition, which features 28 members, including the New America Foundation, the American Library Association, Internet [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from the Schools, Health and Libraries Broadband (SHLB) Coalition says that schools, libraries, and healthcare providers in the United States need broadband speeds of 100 Mbps to 1 Gbps to adequately serve their customers&#8217; needs. The SHLB Coalition, which features 28 members, including the New America Foundation, the American Library Association, Internet 2, and Educause, is urging U.S. federal, state, and local governments to seriously consider the needs of libraries, schools, and healthcare providers when developing broadband deployment plans. &#8220;High-speed broadband is the key infrastructure that K-12 schools, universities, libraries, hospitals, clinics, and other healthcare providers need to provide 21st-century education, information, and health services,&#8221; says SHLB coordinator John Windhausen. The institutions are core elements of communities, and affordable, high-speed broadband will help both their immediate customers and surrounding neighborhoods through shared networks, says New America Foundation Wireless Future Program director Michael Calabrese. &#8220;The most promising public investment, given limited resources, would be high-capacity fiber networks connecting community anchor institutions in every local jurisdiction,&#8221; Calabrese says. &#8220;By becoming both technology hubs and bringing fiber deep into every community, schools, libraries, and healthcare providers will [bring] affordable broadband access to everyone.&#8221;</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyName=broadband&amp;articleId=9134262&amp;taxonomyId=171">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F06%2F15%2Fnew-coalition-pushes-for-big-broadband%2F&amp;title=New%20Coalition%20Pushes%20for%20%26%238216%3BBig%26%238217%3B%20Broadband" id="wpa2a_12"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/06/15/new-coalition-pushes-for-big-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Develops Strategy for Rural Broadband</title>
		<link>http://www.cpccci.com/blog/2009/06/02/fcc-develops-strategy-for-rural-broadband/</link>
		<comments>http://www.cpccci.com/blog/2009/06/02/fcc-develops-strategy-for-rural-broadband/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:10:32 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=1295</guid>
		<description><![CDATA[The U.S. Federal Communications Commission (FCC) has released a broadband strategy for the rural United States that cautions against relying on a single technology. &#8220;Rural broadband likely will include a variety of different technologies that together can support the state-of-the-art, secure, and resilient broadband service that should be our goal for rural America, just as [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Federal Communications Commission (FCC) has released a broadband strategy for the rural United States that cautions against relying on a single technology. &#8220;Rural broadband likely will include a variety of different technologies that together can support the state-of-the-art, secure, and resilient broadband service that should be our goal for rural America, just as it is for the non-rural parts of the nation,&#8221; acting FCC chairman Michael Copps says in the report. Existing issues involving universal service fund, network openness, spectrum access, special access reform, intercarrier compensation, access to poles and rights of way, and video programming need to be resolved. Federal, state, local, and tribal organizations need to work together to collect data and determine where broadband is available and who is using it. The agency also needs to develop initiatives to drive demand for broadband services. High network cost is another issue, and the Obama administration has provided $7.2 billion in stimulus money for broadband. The report will serve as a foundation for developing a national broadband policy, which is due by February 2010.</p>
<p><a href="http://news.cnet.com/8301-13578_3-10250404-38.html">View Full Article</a></p>
<p>For more information please visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2009%2F06%2F02%2Ffcc-develops-strategy-for-rural-broadband%2F&amp;title=FCC%20Develops%20Strategy%20for%20Rural%20Broadband" id="wpa2a_14"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2009/06/02/fcc-develops-strategy-for-rural-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

