<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Scene &#187; Computer Science and Engineering News</title>
	<atom:link href="http://www.cpccci.com/blog/category/computerscienceandengineeringnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpccci.com/blog</link>
	<description>Web Design, SEO and Internet Marketing by CPC Computer Consultants - www.cpccci.com and www.cpcwebsolutions.com</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Jobs 1955-2011</title>
		<link>http://www.cpccci.com/blog/2011/10/05/steve-jobs-1955-2011/</link>
		<comments>http://www.cpccci.com/blog/2011/10/05/steve-jobs-1955-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:48:51 +0000</pubDate>
		<dc:creator>Admin at www.cpccci.com</dc:creator>
				<category><![CDATA[Business Internet News]]></category>
		<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[CS, Web Design and web optimization]]></category>
		<category><![CDATA[General Website Design Tips]]></category>
		<category><![CDATA[Happy Customers]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Linux Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design Miami Florida]]></category>
		<category><![CDATA[Web Site Hosting]]></category>
		<category><![CDATA[Web Usability and Accessibility]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=6258</guid>
		<description><![CDATA[Statement from President Barack Obama: &#8220;Michelle and I are saddened to learn of the passing of Steve Jobs. Steve was among the greatest of American innovators &#8211; brave enough to think differently, bold enough to believe he could change the world, and talented enough to do it. By building one of the planet&#8217;s most successful [...]]]></description>
			<content:encoded><![CDATA[<p>Statement from President Barack Obama:<br />
&#8220;Michelle and I are saddened to learn of the passing of Steve Jobs. Steve was among the greatest of American innovators &#8211; brave enough to think differently, bold enough to believe he could change the world, and talented enough to do it.<br />
By building one of the planet&#8217;s most successful companies from his garage, he exemplified the spirit of American ingenuity. By making computers personal and putting the internet in our pockets, he made the information revolution not only accessible, but intuitive and fun. And by turning his talents to storytelling, he has brought joy to millions of children and grownups alike. Steve was fond of saying that he lived every day like it was his last. Because he did, he transformed our lives, redefined entire industries, and achieved one of the rarest feats in human history: he changed the way each of us sees the world.<br />
The world has lost a visionary. And there may be no greater tribute to Steve&#8217;s success than the fact that much of the world learned of his passing on a device he invented. Michelle and I send our thoughts and prayers to Steve&#8217;s wife Laurene, his family, and all those who loved him.&#8221;</p>
<p>
Statement from Bill Gates:<br />
&#8220;I&#8217;m truly saddened to learn of Steve Jobs&#8217; death. Melinda and I extend our sincere condolences to his family and friends, and to everyone Steve has touched through his work.<br />
Steve and I first met nearly 30 years ago, and have been colleagues, competitors and friends over the course of more than half our lives.<br />
The world rarely sees someone who has had the profound impact Steve has had, the effects of which will be felt for many generations to come.<br />
For those of us lucky enough to get to work with him, it&#8217;s been an insanely great honor. I will miss Steve immensely. &#8220;</p>
<p>Statement from Mark Zuckerberg, Facebook founder and CEO:<br />
&#8220;Steve, thank you for being a mentor and a friend. Thanks for showing that what you build can change the world. I will miss you.&#8221;</p>
<p>
Statement from Microsoft co-founder Paul Allen:<br />
&#8220;My condolences to Steve Jobs family and friends. We&#8217;ve lost a unique tech pioneer and auteur who knew how to make amazingly great products.&#8221;</p>
<p>
Statement from House Minority Leader Nancy Pelosi, D-Calif.<br />
&#8220;Steve Jobs was a visionary who changed the way we live, an innovator whose products brought joy to millions, a risktaker who wasn&#8217;t afraid to challenge the status quo, and an entrepreneur who led one of the most creative companies of our time.<br />
&#8220;His sage advice was respected by policymakers on both sides of the aisle. His courageous fight against cancer brought strength to many.<br />
&#8220;I hope it is a comfort to those who loved him, especially his family, that so many grieve his loss and are praying for them at this sad time.&#8221;</p>
<p>
Statement from Walt Disney president Bob Iger:<br />
&#8220;Steve Jobs was a great friend as well as a trusted advisor. His legacy will extend far beyond the products he created or the businesses he built. It will be the millions of people he inspired, the lives he changed, and the culture he defined. Steve was such an &#8220;original,&#8221; with a thoroughly creative, imaginative mind that defined an era. Despite all he accomplished, it feels like he was just getting started. With his passing the world has lost a rare original, Disney has lost a member of our family, and I have lost a great friend. Our thoughts and prayers are with his wife Laurene and his children during this difficult time.&#8221;</p>
<p>
Statement from California Gov. Edmund Brown:<br />
&#8220;Steve Jobs was a great California innovator who demonstrated what a totally independent and creative mind can accomplish. Few people have made such a powerful and elegant imprint on our lives. Anne and I wish to express our deepest sympathy to Steve&#8217;s wife, Laurene, and their entire family.&#8221;</p>
<p>
Statement from New York City Mayor Michael Bloomberg:<br />
&#8220;Tonight, America lost a genius who will be remembered with Edison and Einstein, and whose ideas will shape the world for generations to come. Again and again over the last four decades, Steve Jobs saw the future and brought it to life long before most people could even see the horizon. And Steve&#8217;s passionate belief in the power of technology to transform the way we live brought us more than smart phones and iPads: it brought knowledge and power that is reshaping the face of civilization. In New York City&#8217;s government, everyone from street construction inspectors to NYPD detectives have harnessed Apple&#8217;s products to do their jobs more efficiently and intuitively. Tonight our City &#8211; a city that has always had such respect and admiration for creative genius &#8211; joins with people around the planet in remembering a great man and keeping Laurene and the rest of the Jobs family in our thoughts and prayers.&#8221;<br />
Celebrities and Politicians Take to Twitter to Offer Condolences</p>
<p>
Arianna Huffington, Huffington Post CEO:<br />
&#8220;@ariannahuff: My thoughts go out to Steve Jobs&#8217; family and friends. Thank you for changing our world.&#8221;</p>
<p>
Steve Levitan, co-creator/executive producer of ABC&#8217;s &#8220;Modern Family&#8221;:<br />
&#8220;@SteveLevitan: I&#8217;m so sorry to hear about the death of Steve Jobs. He was truly one of my heroes. He leaves one hell of a legacy. #iSad&#8221;</p>
<p>
SnoopDogg, Rapper<br />
&#8220;@snoopdogg: RIP Steve Jobs Rest in peace homie.&#8221;</p>
<p>
Former California Gov. Arnold Schwarzenegger:<br />
&#8220;@Schwarzenegger: Steve lived the California Dream every day of his life and he changed the world and inspired all of us. #ThankYouSteve&#8221;</p>
<p>
Former California first lady Maria Shriver:<br />
&#8220;@mariashriver: I&#8217;m going to turn off my Apple computer, iPhone and iPad tonight at 8pm and honor Steve with a moment of </p>
<p>digital silence. Will you join me?&#8221;<br />
&#8220;@mariashriver: I&#8217;m so happy that I knew him and was so blessed by his friendship. He impacted all of our lives and changed the world.&#8221;<br />
&#8220;@mariashriver: My heart weeps for all who worked with Steve and who loved him, especially my friend Laurene and their children.&#8221;</p>
<p>
Jon Huntsman, Republican presidential candidate<br />
&#8220;@JonHuntsman: Sad to hear about the passing of Steve Jobs, a true inspiration and a great American innovator.&#8221;</p>
<p>
Ryan Seacrest, &#8220;American Idol&#8221; host/radio talk show personality/producer<br />
&#8220;@RyanSeacrest: &#8216;Have the courage to follow ur heart &#038; intuition. They already know what u truly want to become. Everything else is secondary.&#8217; &#8211; Steve Jobs&#8221;</p>
<p>
Nancy Grace, TV host, &#8220;Dancing With the Stars&#8221; contestent<br />
&#8220;@NancyGraceHLN: About to go to air &#038; discovered news about Steve Jobs &#8211; My heart goes out to his family tonight. #RIP Steve Jobs&#8221;</p>
<p>
Lebron James, Miami Heat forward<br />
&#8220;@KingJames: R.I.P Steve Jobs. Someone who definitely left his mark on this world! Innovations that will live and last forever!!&#8221;</p>
<p>
Neil Patrick Harris, Actor on &#8220;How I Met Your Mother&#8221;<br />
&#8220;@ActuallyNPH: Rest in peace, Steve Jobs. Your genius will live on for generations to come&#8230;&#8221;</p>
<p>
Zach Braff, Actor<br />
&#8220;@zachbraff: RIP Steve Jobs. A legend. A visionary innovator.&#8221;</p>
<p>
Nick Lachey, singer, host of &#8220;The Sing-Off&#8221;<br />
&#8220;@NickSLachey: Best wishes to the family of #stevejobs. What an amazing man and amazing life! Certainly, his legacy will be with us all forever. #RIP.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2011%2F10%2F05%2Fsteve-jobs-1955-2011%2F&amp;title=Steve%20Jobs%201955-2011" id="wpa2a_2"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2011/10/05/steve-jobs-1955-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Executives Finds a Growing Fear of Cyberattacks</title>
		<link>http://www.cpccci.com/blog/2010/08/06/survey-of-executives-finds-a-growing-fear-of-cyberattacks/</link>
		<comments>http://www.cpccci.com/blog/2010/08/06/survey-of-executives-finds-a-growing-fear-of-cyberattacks/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:12:23 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[Cyberattacks]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[www.cpccci.com]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=2331</guid>
		<description><![CDATA[Cyberattacks are a growing threat to the critical infrastructure underlining modern society, according to a survey of 600 computing and computer-security executives in 14 nations conducted by McAfee and the Center for Strategic and International Studies. Study director Stewart A. Baker cites findings that 50 percent of respondents believe they have already been the target [...]]]></description>
			<content:encoded><![CDATA[<p>Cyberattacks are a growing threat to the critical infrastructure underlining modern society, according to a survey of 600 computing and computer-security executives in 14 nations conducted by McAfee and the Center for Strategic and International Studies. Study director Stewart A. Baker cites findings that 50 percent of respondents believe they have already been the target of sophisticated government hackers. More than half of the polled executives say that their own country&#8217;s laws do not adequately discourage cyberattacks, and the three most vulnerable nations are identified as the United States, China, and Russia. Forty percent of executives are anticipating a major cybersecurity incident in their sector within the next year, while all but 20 percent project such an incident occurring within five years. The report indicates that the growing use of Internet-based networks &#8220;creates unique and troubling vulnerabilities,&#8221; although the authors stop short of urging a complete partitioning of systems and the open Internet. &#8220;Remote access to control systems poses a huge danger,&#8221; warns McAfee&#8217;s Phyllis Schneck.</p>
<p><a href="http://www.nytimes.com/2010/01/29/science/29cyber.html">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com'">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F08%2F06%2Fsurvey-of-executives-finds-a-growing-fear-of-cyberattacks%2F&amp;title=Survey%20of%20Executives%20Finds%20a%20Growing%20Fear%20of%20Cyberattacks" id="wpa2a_4"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/08/06/survey-of-executives-finds-a-growing-fear-of-cyberattacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors, Virginia Tech Scientists Collaborate to Advance Neuroinformatics</title>
		<link>http://www.cpccci.com/blog/2010/07/16/general-motors-virginia-tech-scientists-collaborate-to-advance-neuroinformatics-4/</link>
		<comments>http://www.cpccci.com/blog/2010/07/16/general-motors-virginia-tech-scientists-collaborate-to-advance-neuroinformatics-4/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:19:20 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=3915</guid>
		<description><![CDATA[Technological advancements in sensing technology makes it possible to take more accurate measurements of brain activity, something computer scientists and neuroscientists say could lead to the discovery of the complex neuronal networks in the brain that allow for simple, automatic movements such as reaching for a glass of water. Virginia Tech and General Motors Research [...]]]></description>
			<content:encoded><![CDATA[<p>Technological advancements in sensing technology makes it possible to take more accurate measurements of brain activity, something computer scientists and neuroscientists say could lead to the discovery of the complex neuronal networks in the brain that allow for simple, automatic movements such as reaching for a glass of water. Virginia Tech and General Motors Research are opening the Laboratory for Neuroinformatics for the purpose of creating algorithms that process the massive amounts of data neuroscientists collect from the brain. The lab will be co-directed by Virginia Tech computer science professor Naren Ramakrishnan and General Motors research scientist K.P. Unnikrishnan. &#8220;Neuroscientists are making the transition from studying neurons to studying networks&#8211;the sequences of firings and spikes of activity across big groups of neurons,&#8221; Ramakrishnan says. &#8220;What we are trying to do is analyze all this data and discover something about the network&#8211;the connections and relationships.&#8221; Unnikrishnan says the many possible applications of neuroscience-related research include analyzing data from cars and maintaining vehicle health. But even greater applications are possible, Unnikrishnan says. &#8220;Creation of brain-machine interfaces is the next frontier,&#8221; Unnikrishnan says. &#8220;Giving senses to people who have lost them&#8211;vision, touch, hearing, and motor&#8211;would be a contribution to humanity.&#8221;<br />
<a href="http://www.vtnews.vt.edu/story.php?relyear=2007&amp;itemno=692">Click Here to View Full Article </a><br />
For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F07%2F16%2Fgeneral-motors-virginia-tech-scientists-collaborate-to-advance-neuroinformatics-4%2F&amp;title=General%20Motors%2C%20Virginia%20Tech%20Scientists%20Collaborate%20to%20Advance%20Neuroinformatics" id="wpa2a_6"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/07/16/general-motors-virginia-tech-scientists-collaborate-to-advance-neuroinformatics-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Airplanes on a Computer</title>
		<link>http://www.cpccci.com/blog/2010/07/16/building-airplanes-on-a-computer-2/</link>
		<comments>http://www.cpccci.com/blog/2010/07/16/building-airplanes-on-a-computer-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:18:47 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=3911</guid>
		<description><![CDATA[University of North Carolina (UNC) at Chapel Hill computer scientists and Boeing researchers are developing a new set of hierarchical and multi-resolution algorithms and techniques to simulate digital assemblies of large computer-aided design (CAD) structures such as a Boeing aircraft. The algorithms enabled the researchers to produce real-time programs to ray-trace large models on PC [...]]]></description>
			<content:encoded><![CDATA[<p>University of North Carolina (UNC) at Chapel Hill computer scientists and Boeing researchers are developing a new set of hierarchical and multi-resolution algorithms and techniques to simulate digital assemblies of large computer-aided design (CAD) structures such as a Boeing aircraft. The algorithms enabled the researchers to produce real-time programs to ray-trace large models on PC workstations. Efficient algorithms for proximity computations also have been developed for the purpose of object placement and spotting interferences among the CAD components. The ultimate aim of the UNC project is the development of digital manufacturing environments that include three-dimensional representations of parts and assembly tooling that can significantly enhance assembly, disassembly, and re-assembly processes for manufacturing and maintenance.<br />
<a href="http://www.livescience.com/researchinaction/ria-100325.html">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F07%2F16%2Fbuilding-airplanes-on-a-computer-2%2F&amp;title=Building%20Airplanes%20on%20a%20Computer" id="wpa2a_8"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/07/16/building-airplanes-on-a-computer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Disaster Communications Technology Now a Reality With LifeNet</title>
		<link>http://www.cpccci.com/blog/2010/07/16/next-generation-disaster-communications-technology-now-a-reality-with-lifenet-2/</link>
		<comments>http://www.cpccci.com/blog/2010/07/16/next-generation-disaster-communications-technology-now-a-reality-with-lifenet-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:18:30 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=3909</guid>
		<description><![CDATA[The National Collegiate Inventors and Innovators Alliance has awarded a Sustainable Vision Grant to a Georgia Institute of Technology research team to migrate its ad hoc, infrastructure-free wireless communications network to the marketplace. The network, called LifeNet, lets one person share network connectivity with others through their computer and is particularly critical for supplying instant [...]]]></description>
			<content:encoded><![CDATA[<p>The National Collegiate Inventors and Innovators Alliance has awarded a Sustainable Vision Grant to a Georgia Institute of Technology research team to migrate its ad hoc, infrastructure-free wireless communications network to the marketplace. The network, called LifeNet, lets one person share network connectivity with others through their computer and is particularly critical for supplying instant communications connectivity in post-disaster scenarios or in rural and developing areas. LifeNet consists of consumer electronic devices, such as laptops or smartphones, with each device serving as a host and a router at the same time. LifeNet can support incremental expansion or shrinkage by enabling any user to connect and disconnect from the network at will, and it covers areas ranging from a few hundred meters to a few kilometers in diameter. In addition, all devices throughout a LifeNet network can access the Internet if just a single device is connected. LifeNet will next undergo rigorous testing and implementation.<br />
<a href="http://www.scs.gatech.edu/news/next-generation-disaster-communications-technology-now-reality-lifenet">View Full Article</a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F07%2F16%2Fnext-generation-disaster-communications-technology-now-a-reality-with-lifenet-2%2F&amp;title=Next%20Generation%20Disaster%20Communications%20Technology%20Now%20a%20Reality%20With%20LifeNet" id="wpa2a_10"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/07/16/next-generation-disaster-communications-technology-now-a-reality-with-lifenet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRACE Is Ready for Implementation: Applications Ported</title>
		<link>http://www.cpccci.com/blog/2010/07/16/prace-is-ready-for-implementation-applications-ported-3/</link>
		<comments>http://www.cpccci.com/blog/2010/07/16/prace-is-ready-for-implementation-applications-ported-3/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:17:48 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=3907</guid>
		<description><![CDATA[The Partnership for Advanced Computing in Europe (PRACE) has been researching promising petascaling techniques, as well as related work on optimization techniques and the study of software libraries and programming models suitable for petascale computing. The combined work has laid the foundation for the efficient exploitation of the upcoming Tier-0 systems. The applications studied cover [...]]]></description>
			<content:encoded><![CDATA[<p>The Partnership for Advanced Computing in Europe (PRACE) has been researching promising petascaling techniques, as well as related work on optimization techniques and the study of software libraries and programming models suitable for petascale computing. The combined work has laid the foundation for the efficient exploitation of the upcoming Tier-0 systems. The applications studied cover a variety of scientific areas and represent European high-performance computing use, with most of them originating from the European scientific community. The applications were ported, evaluated, and scaled on the PRACE supercomputer prototypes. Each application was ported to an average of three prototype systems. Porting to cluster-based systems encountered the fewest problems, while programs that were ported to Cell-based prototypes required a major time investment. PRACE researchers say it was essential to tune the options and parameters used when compiling and running a program, such as the choice of numerical libraries and compiler options. The project developed a tool for studying optimal compiler options and platform-specific recommendations. PRACE researchers also explored the programming models and software libraries required by petascale applications, and completed a survey and analysis of the new upcoming programming models and languages suitable for such programs.</p>
<p><a href="http://www.prace-project.eu/news/prace-is-ready-for-implementation-applications-ported">View Full Article </a></p>
<p>For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F07%2F16%2Fprace-is-ready-for-implementation-applications-ported-3%2F&amp;title=PRACE%20Is%20Ready%20for%20Implementation%3A%20Applications%20Ported" id="wpa2a_12"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/07/16/prace-is-ready-for-implementation-applications-ported-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-in-One Computerised Scheduling Will Make Airports Greener and More Efficient</title>
		<link>http://www.cpccci.com/blog/2010/07/16/all-in-one-computerised-scheduling-will-make-airports-greener-and-more-efficient-6/</link>
		<comments>http://www.cpccci.com/blog/2010/07/16/all-in-one-computerised-scheduling-will-make-airports-greener-and-more-efficient-6/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:16:47 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=3899</guid>
		<description><![CDATA[A project funded by the Engineering and Physical Sciences Research Council and led by University of Nottingham researchers is developing a new computerized approach to scheduling airport operations that is designed to reduce delays, speed up baggage handling, and decrease pollution. The project aims to computerize and coordinate the scheduling of take-offs, landings, gate assignments, [...]]]></description>
			<content:encoded><![CDATA[<p>A project funded by the Engineering and Physical Sciences Research Council and led by University of Nottingham researchers is developing a new computerized approach to scheduling airport operations that is designed to reduce delays, speed up baggage handling, and decrease pollution. The project aims to computerize and coordinate the scheduling of take-offs, landings, gate assignments, and baggage handling. The end result will be a search engine capable of analyzing the billions of possible scheduling combinations to provide the controllers with the most efficient courses of action. Currently, these four areas are organized manually by staff members who make decisions based on observations, reports, and experience. The scheduling improvements will make flying easier for passengers and reduce pollution by minimizing the time planes spend on the ground with their engines running. The project will develop computational models for each of the four areas of operations and determine how to run those models in conjunction with each other. One of the critical issues is how long an airplane needs for preparation on the ground before it can take off. Preparation includes enough time for the safety briefing and warming the engines. Sending a plane to the runway before either of these steps has taken place will cause delays on the runway that could affect other flights.</p>
<p><a href="http://www.epsrc.ac.uk/PressReleases/ComputerisedScheduling.htm">View Full Article</a></p>
<p>For More Information:<a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F07%2F16%2Fall-in-one-computerised-scheduling-will-make-airports-greener-and-more-efficient-6%2F&amp;title=All-in-One%20Computerised%20Scheduling%20Will%20Make%20Airports%20Greener%20and%20More%20Efficient" id="wpa2a_14"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/07/16/all-in-one-computerised-scheduling-will-make-airports-greener-and-more-efficient-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 4.2 Million (Pound) Grant Ensures a Sustainable Future for Software</title>
		<link>http://www.cpccci.com/blog/2010/07/15/a-4-2-million-pound-grant-ensures-a-sustainable-future-for-software-4/</link>
		<comments>http://www.cpccci.com/blog/2010/07/15/a-4-2-million-pound-grant-ensures-a-sustainable-future-for-software-4/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:19:02 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=3913</guid>
		<description><![CDATA[Academics and software engineers from the universities of Edinburgh, Manchester, and Southampton have established the Software Sustainability Institute (SSI), which will partner with about 30 to 40 research communities across the United Kingdom to develop ways to keep their software current and to help them develop it to meet new requirements. SSI will optimize strategies [...]]]></description>
			<content:encoded><![CDATA[<p>Academics and software engineers from the universities of Edinburgh, Manchester, and Southampton have established the Software Sustainability Institute (SSI), which will partner with about 30 to 40 research communities across the United Kingdom to develop ways to keep their software current and to help them develop it to meet new requirements. SSI will optimize strategies for sustaining software and provide communities with best practices for improving it for future users. &#8220;The issue at the moment is that there are no coordinated ways of sustaining important research software once it comes to the end of its funding,&#8221; says SSI director Neil Chue Hong. &#8220;The creation of the SSI will ensure that important software is sustained so that it can continue to contribute towards high quality research.&#8221;<br />
<a href="http://www.ecs.soton.ac.uk/about/news/3079">View Full Article</a><br />
For More Information Visit: <a href="http://www.cpccci.com">http://www.cpccci.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cpccci.com%2Fblog%2F2010%2F07%2F15%2Fa-4-2-million-pound-grant-ensures-a-sustainable-future-for-software-4%2F&amp;title=A%204.2%20Million%20%28Pound%29%20Grant%20Ensures%20a%20Sustainable%20Future%20for%20Software" id="wpa2a_16"><img src="http://www.cpccci.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cpccci.com/blog/2010/07/15/a-4-2-million-pound-grant-ensures-a-sustainable-future-for-software-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Display Made of Flying Pixel-Copters in the Works</title>
		<link>http://www.cpccci.com/blog/2010/07/15/3d-display-made-of-flying-pixel-copters-in-the-works-7/</link>
		<comments>http://www.cpccci.com/blog/2010/07/15/3d-display-made-of-flying-pixel-copters-in-the-works-7/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:17:31 +0000</pubDate>
		<dc:creator>sparky3887</dc:creator>
				<category><![CDATA[Computer Science and Engineering News]]></category>

		<guid isPermaLink="false">http://www.cpccci.com/blog/?p=3905</guid>
		<description><![CDATA[Flying pixels have the potential to offer a more immersive three-dimensional (3D) viewing experience than 3D television sets, according to engineers at the Massachusetts Institute of Technology (MIT). The engineers describe their unique 3D display, called Flyfire, as a flock of tiny aircraft carrying multicolored light-emitting diodes (LEDs). The pixels can hover in front of [...]]]></description>
