Bob Mutch recently rated 40 top directories based on their age, how many edu and gov links they have and whether or not they are listed in DMOZ and Yahoo!. I would contest that WhatUSeek isn’t a real directory, ISEDB is a directory of search engines and directories, and that Vlib.org should be counted as a directory, but other than those minor points this is a pretty cool study.

No URL EDU GOV Age
1 www.dmoz.org 128,000 761 1999
2 dir.yahoo.com 111,000 2,060 1995
3 www.lii.org 10,400 110 1998
4 www.business.com 2,420 73 1998
5 sbd.bcentral.com 955 23 1999
6 www.whatuseek.com 273 2 1996
7 www.cannylink.com 204 1 1997
8 www.123world.com 123 2 1999
9 www.americasbest.com 99 13 1998
10 www.joeant.com 106 1 2000
11 www.chiff.com 105 1 1998
12 www.mavicanet.com 64 1 1999
13 www.botw.org 50 1 1996
14 www.elib.org 43 0 2003
15 www.isedb.com 33 0 2002
16 www.rlrouse.com 27 0 2002
17 www.gimpsy.com 23 0 2001
18 www.goguides.org 22 0 2001
19 www.uncoverthenet.com 18 2 2004
20 www.qango.com 19 1 1998

Share/Save/Bookmark

Tags: , , ,